Kemnay Golf Club
Competition: Saturday Stableford Date: 14/06/2008
Course: Medal Tees CSS: 71
New
Exact
Name Points H'cap H'cap
Division 1
Douglas Young 39 7 AWAY
Andrew Fraser 39 5 4.5
Gary Esson 37 1 1.2
Mike Beattie 37 6 5.6
Gary Taylor 37 5 5.0
Martin Begg 36 4 4.0
Marc Coull 36 4 4.2
Mark Dellaquaglia 36 10 10.4
Scott McRae 35 6 6.3
Phil Emslie 34 10 10.1
Raymond A Logie 34 8 7.8
Peter F Lamont 34 9 9.4
Mike Wallace 34 9 8.6
Nicholas Waters 33 10 9.8
Philip Baxter 32 8 8.2
Paul J Davis 31 8 7.9
David Nunn 31 10 10.2
Neil Skinner 31 7 6.8
James Cunningham 31 2 1.9
Ivor Mackenzie 31 3 2.9
Alan Pirie 30 10 10.0
Hugh Robertson 30 10 10.1
Craig McDonald 30 3 3.2
Lewis Kelman 29 10 10.0
John McBride 29 9 9.4
Tommy Still 28 10 9.6
Ian Mutten 28 9 9.2
Stuart Smith 27 6 6.5
Allan Forbes 27 9 9.4
Andrew Lamont 24 10 10.2
William Shand 22 8 7.7
Keith Selbie 18 8 8.2
Division 2
Andrew Swanson 43 13* 11.2
Darren Milne 40 14* 12.3
Neil Maitland 37 11* 10.4
Sandy Milne 37 13* 12.4
David Wood 37 13 13.0
Michael Rogers 34 14 13.9
Douglas Halliday 34 13 13.2
Mike Booth 34 13 13.1
Peter Murray 33 11 10.6
Dave Kirkpatrick 31 11 11.3
David McIntosh 31 12 11.7
Mike Mackay 30 13 12.6
Hugh N Riddell 30 11 10.7
Edward Rothnie 30 13 13.5
George Christie 30 14 14.0
Alan Shand 29 11 11.3
Dale Cumming 26 12 12.0
Gavin Gray 26 13 12.9
Jim Taylor 26 12 12.1
Arthur Wiseman 25 14 13.9
Michael Reid 25 11 10.8
Graham Wilson 24 13 12.8
Bob Wright 24 11 11.4
Allan Mitchell 23 12 12.5
Bruce J Campbell 21 14 14.3
Andy Clark 26 14 14.1 Disq.
Division 3
Jim Muckersie 44 19* 16.6
Gordon Hatrick 37 15 14.6
Angus Noble 37 22* 21.1
Les McArthur 37 21 20.8
Neil Morrice 35 16 16.2
David Wood (153) 35 22 21.7
Martin Gray 35 28 28.0
Jon Child 34 17 17.0
Gary Gove 34 19 19.3
Glen Cochrane 33 17 17.3
Lindsay Tocher 33 15 15.1
Gordon Davidson 33 15 14.8
John Yule 32 28 27.5
Philip Scott 31 17 16.6
Earlin Semar 31 19 18.8
Kenneth Robertson 31 15 15.4
Ronald Alexander 30 19 18.7
Duncan Daun 29 16 16.1
Allan Maitland 29 16 15.9
Scott Western 29 19 19.5
Martin Doak 28 18 18.2
Kevin Burness 28 20 20.3
Fred McKechnie 28 18 18.3
Ronald Cran 27 19 19.2
David K Stewart 26 19 19.4
David Stewart (271) 26 16 15.9
Alfred A Gall 25 23 22.6
Rod Mackenzie 24 26 26.5
John Foote 23 23 23.1
Scott Simms 22 24 23.7
Gavin Knowles 22 15 14.9
Jake Stewart 21 24 24.4
Fred Laing 21 16 15.7
Steve Bothwell 21 15 15.0
David Singer 20 17 17.3
Brian Robertson 20 28 28.0
Robert Orr 19 16 15.8
Scott Edwards 19 20 19.8
Roddy McKenzie 13 23 22.6
Leighton Adam 7 15 14.8
Norman Howitt N/R 19 19.2
* = Playing Handicap Decrease
|