Kemnay Golf Club
Competition: RNLI Medal Date: 28/06/2008
Course: Medal Tees CSS: 70
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Steven Moore 70 - 4 = 66 3.7
Stuart Smith 74 - 7 = 67* 6.0
David McLean 73 - 6 = 67* 5.2
Richard Ironside 76 - 8 = 68* 7.2
Graeme Chapman 74 - 6 = 68 6.0
Mike Wallace 76 - 8 = 68* 7.4
Alan Pirie 78 - 10 = 68* 9.3
Scott McRae 74 - 6 = 68 5.9
Ian Mutten 78 - 10 = 68 8.5
Craig Angus 73 - 4 = 69 AWAY
Allan Milne 76 - 7 = 69 7.1
Hugh Robertson 79 - 10 = 69@ 9.9
Steve Wilson 73 - 4 = 69 4.3
Neil Maitland 79 - 10 = 69 10.2
David Smith 80 - 10 = 70 10.3
William Shand 78 - 8 = 70 7.7
Ivor Mackenzie 74 - 3 = 71 2.8
Phillip Watson 80 - 8 = 72 7.7
Graham Scott 82 - 10 = 72 9.8
Gary Lyon 76 - 3 = 73 3.3
Neil Bremner 75 - 2 = 73 1.7
Martin Begg 78 - 4 = 74 4.1
Roderick C Palmer 84 - 10 = 74 10.1
Nick Whitehead 80 - 6 = 74 6.0
Tommy Still 84 - 10 = 74 9.9
Peter Ewen 80 - 5 = 75 5.3
Nicholas Waters 85 - 10 = 75 10.1
Michael Macdonald 79 - 4 = 75 3.6
Martyn Paterson 78 - 3 = 75 3.0
Philip Don 77 - 2 = 75 2.1
John McBride 85 - 9 = 76 9.5
Craig McDonald 80 - 3 = 77 3.3
Raymond A Logie 85 - 8 = 77 7.6
Scott Cameron 87 - 9 = 78 9.2
Philip Baxter 87 - 8 = 79 8.4
Richard Horne 89 - 8 = 81 7.7
Andrew Lamont 93 - 10 = 83 10.5
Peter F Lamont N/R - 10 = N/R 9.7
Neil Skinner N/R - 7 = N/R 6.9
Andrew Fraser N/R - 5 = N/R 4.8
Marc Coull N/R - 4 = N/R 4.3
Division 2
Alistair Kemp 79 - 12 = 67* 11.3
Keith Stewart 80 - 11 = 69 10.9
Dave Kirkpatrick 82 - 12 = 70 11.5
Stan Stirton 83 - 13 = 70@ 12.6
Dale Cumming 83 - 12 = 71 12.0
Neil Emslie 82 - 11 = 71 10.6
Edward Rothnie 86 - 14 = 72 13.6
Peter Murray 83 - 11 = 72 10.9
Brian Coghill 84 - 11 = 73 11.3
Bob Wright 84 - 11 = 73 11.5
Bruce J Campbell 87 - 14 = 73 14.3
Allan Strachan 87 - 14 = 73 14.1
Hugh N Riddell 84 - 11 = 73@ 11.0
Mitchell Kemp 87 - 14 = 73 14.4
Paul Mair 87 - 13 = 74@ 13.3
Donald Drummond 85 - 11 = 74 10.6
Arthur Wiseman 88 - 14 = 74 14.0
Graeme Marshall 86 - 11 = 75 11.4
Denis Burt 86 - 11 = 75 11.5
Jim Taylor 88 - 12 = 76 12.4
Nelson Ross 90 - 14 = 76 13.8
William Fraser 88 - 11 = 77 11.0
Syd Burt 89 - 12 = 77 11.7
Andrew Swanson 89 - 11 = 78 11.3
Alexander King 91 - 12 = 79 11.7
Salter Watson 92 - 13 = 79 12.8
George Christie 93 - 14 = 79 14.1
Philip Wilkie 91 - 12 = 79 11.9
Shaun Guyan 92 - 12 = 80 12.2
Richard Esson 93 - 13 = 80 13.5
James A Fraser 93 - 12 = 81 12.0
Alan Coull N/R - 13 = N/R 12.8
William Campbell N/R - 11 = N/R 11.3
Murray Macdonald N/R - 11 = N/R 11.1
Douglas Halliday 88 - 13 = 75 13.3 Disq.
Division 3
Jim Buchan 83 - 19 = 64* 16.9
Gordon Hatrick 80 - 15 = 65* 13.1
Duncan Daun 81 - 16 = 65* 14.6
Martin Doak 84 - 18 = 66* 17.0
Robert Orr 83 - 16 = 67* 15.0
Alan Chalmers 84 - 15 = 69 14.9
Tom Martin 91 - 21 = 70 20.6
Doug Godsman 89 - 18 = 71 18.3
John Foote 95 - 23 = 72 23.1
Angus Noble 94 - 21 = 73 21.1
John Yule 102 - 28 = 74 27.5
Chris Schaschke 91 - 16 = 75 16.2
Iain Macdonald 93 - 18 = 75 18.5
Brian Robertson 104 - 28 = 76@ 28.0
William Forsyth 95 - 19 = 76 19.3
Fred McKechnie 94 - 18 = 76 18.4
Les McArthur 97 - 21 = 76@ 20.8
Charles Gray 92 - 15 = 77 15.1
Fred Laing 94 - 16 = 78 15.9
Jake Stewart 102 - 24 = 78 24.5
Ian Gray 101 - 21 = 80 21.2
Steve Morrison 108 - 28 = 80 28.0
Edwin Stewart 102 - 20 = 82 20.5
Allan Braes 103 - 21 = 82 21.4
Kenneth Robertson 98 - 15 = 83 15.5
John Bell 108 - 24 = 84 24.1
Nick Cook 109 - 23 = 86 22.7
Sandy McBain 108 - 22 = 86 21.7
Alexander Burness 123 - 28 = 95 28.0
John Cairney N/R - 28 = N/R 28.0
Martin Marsh N/R - 23 = N/R 22.6
Ronald Cran N/R - 19 = N/R 19.3
Gary Gove N/R - 19 = N/R 19.4
Brian Gillan N/R - 18 = N/R 17.7
Thomas Robinson N/R - 17 = N/R 17.5
Bob Wilson N/R - 15 = N/R 15.2
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|