Kemnay Golf Club
Competition: Rescheduled April Medal Date: 27/04/2008
Course: Medal Tees CSS: 70
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Gary Esson 68 - 2 = 66 1.5
Marc Coull 73 - 5 = 68 4.7
Roy Lingard 76 - 8 = 68 8.0
Craig Sangster 71 - 3 = 68 3.1
Mike Beattie 75 - 7 = 68* 6.3
David McLean 75 - 7 = 68* 6.1
Barry Gibson 69 - 1 = 68* 0.3
Gary Lyon 71 - 3 = 68 3.0
Kenneth Manson 77 - 9 = 68 AWAY
Steve Wilson 74 - 5 = 69 4.7
Fred Robertson 78 - 9 = 69* 8.3
Ritchie Manson 74 - 5 = 69 AWAY
Raymond A Logie 78 - 8 = 70 7.9
Bruce Fraser 79 - 9 = 70 AWAY
Peter F Lamont 79 - 9 = 70 8.9
Steve Beattie 78 - 7 = 71 6.8
Mike Wallace 81 - 10 = 71 9.7
William Smith (564) 81 - 10 = 71 9.5
William Shand 78 - 7 = 71 7.0
Allan Milne 81 - 10 = 71 10.1
Kenneth Coull 79 - 8 = 71 8.4
Craig Cowie 78 - 7 = 71 7.1
Andrew Fraser 76 - 5 = 71 4.9
Alistair Reid 81 - 10 = 71 10.4
Craig Angus 76 - 4 = 72 AWAY
Michael Macdonald 76 - 4 = 72 3.6
Gary Forbes 79 - 7 = 72 6.8
Martin Begg 76 - 4 = 72 4.5
Steven Moore 77 - 5 = 72 5.3
David Fraser 78 - 5 = 73 5.5
Gary Taylor 78 - 5 = 73 5.2
Peter Murray 83 - 10 = 73 9.7
Robert Bryant 80 - 7 = 73 6.8
Philip Baxter 81 - 8 = 73 7.9
Ray Robertson 79 - 6 = 73 5.9
Paul Milne 80 - 7 = 73 6.9
Lewis Morgan 82 - 9 = 73@ 8.5
Neil Maitland 83 - 10 = 73 10.5
Nicholas Waters 83 - 10 = 73 9.7
Andrew Hannah 80 - 6 = 74 5.7
Martyn Paterson 78 - 3 = 75 3.5
Jim Cryle 78 - 3 = 75 2.8
Alan Pirie 85 - 10 = 75 10.3
Richard Ironside 82 - 7 = 75 7.1
Andrew Lamont 86 - 10 = 76 10.1
Tommy Still 85 - 8 = 77 8.5
Ian Mutten 88 - 10 = 78 10.2
John McBride 87 - 9 = 78 8.9
Scott Cameron 87 - 9 = 78 8.7
Colin Duffus 84 - 5 = 79 5.1
Neil Bremner 80 - 1 = 79 1.2
Neil Emslie 90 - 10 = 80 10.4
Craig McDonald 84 - 4 = 80 3.8
David Watson 90 - 10 = 80 10.3
Allan Forbes 95 - 10 = 85 10.1
Fraser Cowie N/R - 10 = N/R 10.3
David Smith N/R - 10 = N/R 9.8
Leslie Cameron N/R - 10 = N/R 10.3
Scott McRae N/R - 6 = N/R 6.5
James Cunningham N/R - 2 = N/R 1.7
Division 2
James Gauld 81 - 13 = 68* 12.2
Mike Mackay 82 - 13 = 69* 12.4
James A Fraser 83 - 14 = 69 13.7
Michael A Murray 81 - 11 = 70*@ 10.3
James Walker 81 - 11 = 70 11.1
Dave Kirkpatrick 83 - 12 = 71 12.3
Colin Stephenson 85 - 14 = 71 13.8
Michael Rogers 85 - 14 = 71 13.8
Mike Booth 83 - 12 = 71 12.3
Darryl Dixon 84 - 13 = 71 12.6
Brian Coghill 83 - 12 = 71 11.7
Jim Gaudie 85 - 14 = 71 13.8
Colin Findlater 85 - 14 = 71 13.8
William Fraser 83 - 11 = 72 10.5
Sean Gillan 84 - 11 = 73 11.3
Ian Thompson 84 - 11 = 73@ 10.5
Bob Wright 84 - 11 = 73 11.4
Jim Taylor 86 - 12 = 74 12.5
Dale Cumming 86 - 12 = 74 12.1
Stan Stirton 87 - 13 = 74 13.3
Alan Shand 85 - 11 = 74 11.0
William Campbell 86 - 11 = 75 10.8
Derek Frew 88 - 13 = 75@ 12.7
Sandy Milne 88 - 13 = 75 13.5
Darren Milne 90 - 14 = 76 14.2
Alan Coull 88 - 12 = 76 12.4
Philip Middleton 88 - 12 = 76 12.0
Douglas Halliday 89 - 13 = 76 13.0
Joss Turner 91 - 14 = 77 13.7
Stewart Stevenson 90 - 13 = 77 12.6
Hugh Robertson 88 - 11 = 77 11.5
Shaun Guyan 90 - 12 = 78 12.1
Bruce J Campbell 92 - 14 = 78 13.9
Bob Smith 92 - 14 = 78 13.9
Alexander King 90 - 12 = 78 11.8
Jim Chalmers 91 - 12 = 79 11.6
Edward Rothnie 92 - 13 = 79 13.0
Allan Mitchell 93 - 13 = 80 12.6
George Barclay 93 - 13 = 80 12.6
Paul Mair 96 - 13 = 83 13.0
Donald Drummond 94 - 11 = 83 11.5
Hugh N Riddell 94 - 11 = 83 10.6
Nelson Ross 97 - 14 = 83 14.1
David Wood 97 - 13 = 84 13.3
Arthur Wiseman 97 - 13 = 84 13.5
Mitchell Kemp N/R - 14 = N/R 14.4
Robert King N/R - 14 = N/R 14.2
William Irvine N/R - 14 = N/R 13.8
Stephen Booth N/R - 13 = N/R 12.6
Richard Esson N/R - 13 = N/R 13.3
Iain Black N/R - 13 = N/R 12.8
Garry Murray N/R - 13 = N/R 12.6
Stephen McMinn N/R - 12 = N/R 11.8
Keith Stewart N/R - 11 = N/R 10.7
Colin Lyon N/R - 11 = N/R 11.5
Division 3
Charles Gray 84 - 15 = 69 14.6
Alan Davies 87 - 16 = 71 15.6
Lindsay Tocher 87 - 16 = 71 15.6
Jim Buchan 91 - 19 = 72 18.5
John A Tough 92 - 20 = 72 AWAY
Martin Doak 90 - 18 = 72 18.1
Duncan Daun 89 - 17 = 72 17.0
Gavin Knowles 89 - 16 = 73 15.8
Philip Scott 90 - 17 = 73 16.5
George Inglis 90 - 16 = 74 16.5
Brian Gillan 91 - 17 = 74 17.4
Ronald Cran 94 - 20 = 74@ 20.0
Steven Godsman 90 - 15 = 75 15.2
Sandy McBain 97 - 22 = 75@ 21.5
David Singer 93 - 17 = 76 17.5
Roddy McKenzie 98 - 22 = 76 21.6
John Yule 103 - 27 = 76 27.2
David Coutts 92 - 16 = 76 16.0
Graeme Morrice 95 - 19 = 76 18.6
George Asher 95 - 18 = 77 18.6
Angus Noble 98 - 21 = 77 21.2
Mark Garden 94 - 16 = 78 16.1
Gary Gray 93 - 15 = 78 15.0
Doug Godsman 97 - 18 = 79 18.1
Brian Robertson 107 - 28 = 79 28.0
Bruce Findlater 100 - 21 = 79 21.2
James Marnoch 107 - 28 = 79 28.0
Kenny Gillan 96 - 16 = 80 15.6
Robert Orr 96 - 16 = 80 16.0
Allan Will 99 - 19 = 80 18.7
Alfred A Gall 105 - 23 = 82 22.7
Allan Maitland 99 - 17 = 82 16.6
William Forsyth 102 - 19 = 83 18.7
Alan Chalmers 98 - 15 = 83 15.1
John Cairney 111 - 28 = 83 28.0
Gordon Hatrick 98 - 15 = 83 14.9
Michael Cowie 100 - 16 = 84 16.4
Fred Laing 106 - 15 = 91 15.2
Alexander Burness 119 - 28 = 91 28.0
Steve Morrison 122 - 28 = 94 28.0
Jake Stewart N/R - 25 = N/R 24.6
John Campbell N/R - 20 = N/R 20.1
David K Stewart N/R - 19 = N/R 19.3
Chris Schaschke N/R - 16 = N/R 15.9
Andy Clark N/R - 15 = N/R 15.1
Steve Bothwell N/R - 15 = N/R 15.3
Kevin Beaton N/R - 15 = N/R 15.3
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|