Kemnay Golf Club
Competition: McRobert Stableford Trophy Date: 13/07/2008
Course: Medal Tees CSS: 71
Raffle Winners:
1st Marc Coull
2nd William Irvine
3rd Gavin Paterson
New
Exact
Name Points H'cap H'cap
Division 1
Tommy Still 42 10* 8.7
Steve Beattie 41 6* 5.0
John McBride 40 10* 8.8
Peter Ewen 40 5 4.7
Phillip Watson 39 7* 6.3
Philip Baxter 37 9* 8.3
Graham Bunton 37 9 8.7
Michael Macdonald 37 4 3.5
Kenneth Manson 36 8 AWAY
William Shand 35 8 7.8
Kenneth Coull 35 8 8.4
Craig Cowie 34 7 7.4
Mike Beattie 34 5 5.5
David McLean 34 5 5.4
Gary Taylor 34 5 5.1
Steve Shand 34 8 8.3
Andrew Fraser 34 5 4.8
Richard Ironside 33 7 7.4
James Cunningham 33 2 1.8
Stuart Smith 33 6 6.0
Allan Forbes 33 10 9.6
Alexander Elrick 32 7 6.6
Paul J Davis 31 8 8.0
Marc Coull 31 4 3.9
Nicholas Waters 30 10 10.3
Peter F Lamont 29 10 10.1
Mark Dellaquaglia 29 10 10.5
Scott Cameron 28 9 9.4
Gary Forbes 28 7 7.5
Mike Wallace 27 6 6.4
Graham Scott 27 10 10.0
Ritchie Manson 27 4 AWAY
Ian Thompson 26 8 7.9
David Smith 26 9 9.4
Ian Mutten 22 8 8.1
James B Duncan 15 10 10.0
Bruce Fraser N/R 9 AWAY
Division 2
John McKechnie 40 13* 11.6
Keith Lamont 39 11 10.5
Ian Russell 39 12 11.5
Denis Burt 38 12* 11.1
Hugh N Riddell 38 11 10.8
Bruce J Campbell 37 14 14.1
James A Fraser 37 12 11.9
Allan Michie 37 13 12.9
David Wood 36 12 12.2
Nelson Ross 36 12 12.3
Neil Jackson 36 14 13.7
Philip Wilkie 35 11 11.1
Shaun Guyan 35 12 12.3
David Johnston 35 14 13.5
Peter Murray 34 11 10.9
Jim Chalmers 34 11 11.1
Phil Murray 34 13 12.8
William Irvine 33 14 14.2
James Walker 33 11 10.6
Raymond Gibson 33 11 10.6
David Watson 33 11 10.6
Thomas Collie 33 11 11.5
Ross Sangster 32 11 11.5
Brian Middler 32 14 14.0
Graeme Marshall 32 11 11.5
Stan Stirton 32 13 12.8
William Campbell 31 11 11.5
Gordon Hatrick 31 13 13.3
George Barclay 30 12 12.5
James Gauld 29 11 10.9
Allan Strachan 29 14 14.2
Derek Frew 28 11 11.4
Arthur Wiseman 27 14 14.1
Brian Coghill 27 11 11.4
Andrew Lamont 27 11 10.9
William Fraser 27 11 10.9
Bob Wright 27 12 11.7
Alex Carnie 26 13 13.2
Syd Burt 26 12 11.9
Fraser Cowie 25 11 10.9
Alan Berry 25 13 13.3
Keith Stewart 13 11 11.1
Division 3
Brian Gillan 46 18* 14.8
Jamie Dunbar 43 20* 17.9
Mike Pilgrim 43 28* 25.0
Robert Orr 42 15* 13.0
Les McArthur 41 20* 18.0
Angus Noble 40 21* 19.8
Scott Western 40 20* 18.3
Steve Zagdan 38 20* 19.4
Calum Knowles 38 16* 15.3
David Wood (153) 37 22* 21.3
David Allen 37 20* 19.4
Sandy McBain 36 22 21.7
George K Sweeney 35 19 18.9
Brian Johnstone 35 17 17.1
Michael Cowie 35 17 16.7
Jim Buchan 35 17 17.0
James Marnoch 34 28 28.0
Alan Findlater 34 22 22.1
Kevin Beaton 34 15 15.3
Fred McKechnie 34 19 18.5
John West 33 24 24.3
Steve Morrison 33 28 28.0
David Coutts 32 16 16.1
George Asher 32 19 19.4
Gavin Paterson 32 15 15.2
Jake Stewart 32 25 24.6
Duncan Daun 32 15 14.7
Lindsay Tocher 32 15 15.2
George Inglis 32 17 17.0
Chris Schaschke 31 16 16.3
Allan Will 31 18 17.7
Nick Cook 31 23 22.8
Cameron Slater 31 15 14.6
Neil J Bremner 29 17 17.4
Richard W Milne 28 19 19.0
Edwin Stewart 28 21 20.6
Allan Maitland 28 16 16.0
Alan Chalmers 28 15 15.0
Richard P S Temple 27 27 27.3
Scott D Mackie 27 17 16.9
Robert Lockhart 26 28 28.0
Ian Gray 26 21 21.5
Kenny Gillan 25 16 15.9
David Singer 23 18 17.7
John Cairney 23 28 28.0
Craig Mathieson 22 26 26.1
Jim Muckersie 21 17 16.8
Gordon Pritchard 20 17 17.4
Fred Laing 20 16 16.1
William Forsyth 19 19 19.4
Earlin Semar 18 19 19.3
Brian Robertson 17 28 28.0
Martin Gray 17 28 28.0
Alexander Burness 17 28 28.0
John Campbell 16 21 20.8
Roddy McKenzie 11 23 22.9
Ronald Alexander N/R 19 18.8
Charles Gray 30 15 15.3 Disq.
* = Playing Handicap Decrease
|