Kemnay Golf Club

Competition: Mens May Medal    Date: 04/05/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Mike Wallace            77  -     10  =     67*       8.9
Gary Taylor             73  -      5  =     68        4.9
William Smith (564)     78  -     10  =     68*       8.9
Marc Coull              74  -      5  =     69        4.5
Craig Angus             73  -      4  =     69       AWAY
Keith Selbie            78  -      8  =     70        8.2
Peter Murray            80  -     10  =     70        9.6
Steve Beattie           77  -      7  =     70        6.6
Martin Begg             75  -      5  =     70*       4.4
Peter F Lamont          79  -      9  =     70        8.8
Nick Whitehead          78  -      7  =     71        6.5
Kenneth Coull           79  -      8  =     71        8.4
Stuart C Mitchell       79  -      8  =     71        7.6
Philip Baxter           80  -      8  =     72        7.9
Craig McDonald          76  -      4  =     72        3.6
Ian Mutten              82  -     10  =     72       10.2
Craig Sangster          76  -      3  =     73        3.2
David McLean            79  -      6  =     73        6.2
Barry Gibson            73  -      0  =     73        0.4
Steven Moore            78  -      5  =     73        5.4
Raymond A Logie         82  -      8  =     74        8.1
Roy Lingard             82  -      8  =     74@       8.0
Bruce Fraser            83  -      9  =     74       AWAY
Allan Strath            82  -      8  =     74        8.1
Michael Macdonald       78  -      4  =     74        3.8
Steve Wilson            79  -      5  =     74        4.8
Stuart Smith            81  -      6  =     75        6.2
Paul J Davis            83  -      8  =     75        7.7
John McBride            84  -      9  =     75        9.1
Ritchie Manson          79  -      4  =     75       AWAY
Mike Beattie            82  -      6  =     76        6.2
Raymond Brown           85  -      9  =     76        9.0
Paul Ewen               86  -     10  =     76        9.6
Fred Robertson          84  -      8  =     76        8.4
Andrew Fraser           81  -      5  =     76        5.0
Graham Scott            87  -     10  =     77        9.7
David Watson            87  -     10  =     77       10.4
William Shand           84  -      7  =     77        7.2
Ian Roger               85  -      8  =     77        7.6
Steve Shand             87  -      9  =     78        9.2
Andrew Lamont           88  -     10  =     78       10.3
Nicholas Waters         88  -     10  =     78        9.8
Richard Ironside        85  -      7  =     78        7.2
Craig Cowie             86  -      7  =     79        7.2
Tommy Still             88  -      9  =     79        8.7
Gary Forbes             87  -      7  =     80        6.9
Neil Bremner            81  -      1  =     80        1.3
Colin Alexander         87  -      7  =     80        6.8
Phillip Watson          89  -      7  =     82        7.5
Lewis Kelman           N/R  -     10  =    N/R        9.9
Allan Milne            N/R  -     10  =    N/R       10.2
David Smith            N/R  -     10  =    N/R        9.9
Scott Cameron          N/R  -      9  =    N/R        8.8
Graeme Chapman         N/R  -      8  =    N/R        7.7
Gareth Jones           N/R  -      8  =    N/R        8.0
Scott McRae            N/R  -      7  =    N/R        6.6
Gordon Gibson          N/R  -      6  =    N/R        5.8

Division 2
Raymond Gibson          79  -     11  =     68*      10.2
Russell Ingram          80  -     12  =     68       AWAY
Murray Bird             80  -     12  =     68       11.5
Colin Stephenson        83  -     14  =     69*      13.3
Shaun Guyan             82  -     12  =     70       11.9
Ian Thompson            81  -     11  =     70*      10.3
Iain Black              83  -     13  =     70       12.5
Kevin Smith             84  -     14  =     70*@     13.4
Joss Turner             85  -     14  =     71       13.7
Donald Drummond         84  -     12  =     72       11.5
Roderick C Palmer       84  -     12  =     72       11.5
Dave Kirkpatrick        84  -     12  =     72       11.7
Stan Stirton            86  -     13  =     73       13.3
Philip Wilkie           84  -     11  =     73       11.3
Neil Maitland           84  -     11  =     73       10.5
Jim Chalmers            85  -     12  =     73       11.6
Dale Cumming            85  -     12  =     73       12.1
Colin Findlater         88  -     14  =     74       13.8
Hugh Robertson          86  -     12  =     74@      11.5
Alan Shand              85  -     11  =     74       11.1
Jim Taylor              87  -     13  =     74       12.5
Alan Berry              87  -     13  =     74       13.0
William Irvine          88  -     14  =     74       13.8
David Pratt             85  -     11  =     74       10.7
Andrew Swanson          87  -     13  =     74       12.8
Steven Godsman          89  -     14  =     75       14.4
Bruce J Campbell        89  -     14  =     75       14.0
John Soutar             89  -     14  =     75       14.5
Allan Michie            88  -     12  =     76       12.5
James A Fraser          90  -     14  =     76       13.8
Keith Stewart           87  -     11  =     76       10.8
Syd Burt                88  -     11  =     77       11.5
Hugh N Riddell          88  -     11  =     77       10.7
Nelson Ross             91  -     14  =     77       14.2
Alistair Kemp           89  -     12  =     77       12.2
Alastair Morrison       90  -     13  =     77       13.4
Anthony Lawrie          90  -     13  =     77       13.5
William Campbell        89  -     11  =     78       10.9
Brian Middler           91  -     13  =     78       13.4
Edward Rothnie          91  -     13  =     78       13.2
Alexander King          89  -     11  =     78       11.3
David Johnston          92  -     13  =     79       13.5
Ian Russell             91  -     12  =     79       12.0
Arthur Wiseman          93  -     14  =     79       13.6
Michael Reid            90  -     11  =     79       11.2
George Christie         92  -     13  =     79       13.3
Bob Wright              91  -     11  =     80       11.5
Denis Burt              92  -     11  =     81       11.2
Mitchell Kemp           96  -     14  =     82       14.5
Michael Rogers         N/R  -     14  =    N/R       13.9
Bob Smith              N/R  -     14  =    N/R       14.0
Douglas Halliday       N/R  -     13  =    N/R       13.1
John McKechnie         N/R  -     12  =    N/R       11.7
Sean Gillan            N/R  -     11  =    N/R       11.4

Division 3
Glen Cochrane           87  -     21  =     66*      19.3
Gavin Knowles           83  -     16  =     67*      14.6
Duncan Daun             84  -     17  =     67*      15.8
David Singer            86  -     18  =     68*      16.7
Allan Maitland          85  -     17  =     68*      15.8
Phil Murray             83  -     15  =     68*      14.1
Steve Bothwell          84  -     15  =     69       14.7
Neil Morrice            87  -     18  =     69       17.8
Lindsay Tocher          85  -     16  =     69*      15.0
Thomas Robinson         89  -     19  =     70*      18.2
Doug Godsman            90  -     18  =     72       18.1
Michael Cowie           88  -     16  =     72       16.4
Andy Clark              88  -     15  =     73       15.1
Peter Baker             90  -     17  =     73       17.1
George Asher            93  -     19  =     74       18.6
Bob Wilson              90  -     15  =     75@      15.1
Gordon Hatrick          90  -     15  =     75       15.0
John Yule              103  -     27  =     76       27.3
Robert Orr              92  -     16  =     76       16.1
John West              100  -     24  =     76@      24.3
David Coutts            92  -     16  =     76       16.1
John Cairney           104  -     28  =     76       28.0
Gary Gray               91  -     15  =     76       15.1
George Inglis           93  -     17  =     76       16.6
William Forsyth         96  -     19  =     77       18.8
Kenneth Robertson       93  -     16  =     77       15.6
Jim Muckersie           97  -     20  =     77       20.4
Andy Forbes             95  -     18  =     77       18.5
Fred McKechnie          95  -     18  =     77       18.5
John Campbell           98  -     20  =     78       20.3
Charles Gray            93  -     15  =     78       14.7
Ronald Cran             98  -     20  =     78       20.1
James Marnoch          107  -     28  =     79       28.0
Edward Woods            98  -     19  =     79       19.1
George Ellis           100  -     21  =     79       21.3
Kevin Burness           99  -     20  =     79       19.9
Gordon Davidson         95  -     15  =     80       14.7
Scott Edwards           99  -     19  =     80       19.5
Jim Buchan             101  -     19  =     82       18.6
David Allen            101  -     19  =     82       19.5
John A Tough           102  -     20  =     82       AWAY
Mike Gillan            105  -     23  =     82       22.8
David Samuel           100  -     16  =     84       16.4
Doug Evans             105  -     21  =     84       21.1
Brian Gillan           101  -     17  =     84       17.5
Richard W Milne        104  -     19  =     85       18.8
Roddy McKenzie         107  -     22  =     85       21.8
Hugh Tominey           114  -     28  =     86       28.0
Fred Laing             104  -     15  =     89       15.4
Alexander Burness      117  -     28  =     89       28.0
David Jack             N/R  -     28  =    N/R       28.0
Martin Gray            N/R  -     28  =    N/R       28.0
Rod Mackenzie          N/R  -     26  =    N/R       26.3
Graeme Morrice         N/R  -     19  =    N/R       18.8
David K Stewart        N/R  -     19  =    N/R       19.5
Allan Will             N/R  -     19  =    N/R       18.8
Leighton Adam          N/R  -     15  =    N/R       14.9

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)