Kemnay Golf Club
Competition: June Medal Date: 01/06/2008
Course: Medal Tees CSS: 71
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Andrew Fraser 73 - 5 = 68 4.8
Steve Wilson 73 - 5 = 68 4.7
Mike Beattie 75 - 7 = 68* 6.0
Ian Thompson 78 - 9 = 69 8.6
Stuart Webster 76 - 7 = 69* 6.3
Michael Howden 77 - 8 = 69 7.8
Roderick C Palmer 79 - 10 = 69 9.9
Kenneth Akroyd 79 - 10 = 69* 9.1
Marc Coull 74 - 4 = 70 4.2
Martyn Paterson 73 - 3 = 70@ 2.9
Leslie Cameron 81 - 10 = 71 10.4
Scott McRae 77 - 6 = 71 6.3
Paul Ewen 81 - 10 = 71 9.8
Ian Mutten 82 - 10 = 72 9.6
Craig Angus 76 - 4 = 72 AWAY
Graham Scott 82 - 10 = 72 9.8
Barry Gibson 73 - 1 = 72 0.5
William Smith (564) 82 - 9 = 73 8.9
Steven Law 83 - 10 = 73 9.8
Jim Cryle 76 - 3 = 73 3.2
Martin Begg 77 - 4 = 73 4.0
Hugh Robertson 84 - 10 = 74 9.9
Stuart C Mitchell 83 - 8 = 75 7.8
Philip Don 77 - 2 = 75 1.8
Ritchie Manson 80 - 4 = 76 AWAY
Phillip Watson 84 - 8 = 76 7.7
Richard Ironside 84 - 8 = 76 7.6
Neil Bremner 77 - 1 = 76 1.5
Scott Cameron 85 - 9 = 76 9.1
Craig McDonald 79 - 3 = 76 3.1
Stuart Smith 83 - 6 = 77 6.4
Gary Lyon 80 - 3 = 77 3.2
David Smith 87 - 10 = 77 10.2
Steven Moore 81 - 4 = 77 4.3
David Watson 87 - 10 = 77 10.5
Gary Forbes 85 - 7 = 78 7.2
Mike Wallace 87 - 9 = 78 8.6
Steve Shand 87 - 9 = 78 9.1
Roy Lingard 86 - 8 = 78 8.1
Gary Taylor 83 - 5 = 78 5.1
Tommy Still 89 - 9 = 80 9.4
Bruce Fraser 90 - 9 = 81 AWAY
Hugh N Riddell N/R - 10 = N/R 10.5
Nicholas Waters N/R - 10 = N/R 9.7
Fred Robertson N/R - 9 = N/R 8.7
Allan Forbes N/R - 9 = N/R 9.5
Douglas Young N/R - 7 = N/R AWAY
Craig Cowie N/R - 7 = N/R 7.3
Andrew Hannah N/R - 6 = N/R 6.0
Kenneth Law N/R - 6 = N/R 5.7
Robert Bryant N/R - 6 = N/R 6.5
Mike Robertson N/R - 5 = N/R 5.4
Barry Mclean N/R - 3 = N/R 3.0
Gary Esson N/R - 1 = N/R 1.3
Division 2
Brian Coghill 80 - 12 = 68* 11.2
Michael Reid 80 - 11 = 69@ 10.6
James Gauld 82 - 13 = 69* 12.0
Bob Wright 83 - 12 = 71*@ 11.3
Alan Berry 84 - 13 = 71 13.1
Dale Cumming 83 - 12 = 71 11.9
Kevin Smith 84 - 13 = 71@ 13.1
Andrew Swanson 85 - 13 = 72 12.8
Donald Drummond 84 - 11 = 73 10.6
Philip Wilkie 85 - 12 = 73 11.5
Sean Gillan 84 - 11 = 73 11.0
Sandy Milne 86 - 12 = 74 12.5
Colin Stephenson 88 - 14 = 74 13.5
Ian Russell 86 - 12 = 74 12.1
Neil Maitland 86 - 11 = 75 10.6
Keith Stewart 86 - 11 = 75 11.1
Jim Grant 86 - 11 = 75 11.2
Steven Godsman 89 - 14 = 75@ 14.4
Malcolm Craig 89 - 13 = 76 13.3
Alistair Kemp 88 - 12 = 76 12.5
Jim Chalmers 87 - 11 = 76 11.1
Michael A Murray 87 - 11 = 76 10.6
John McKechnie 88 - 12 = 76 12.3
Gavin Gray 90 - 13 = 77 12.8
Alexander King 88 - 11 = 77 11.4
Salter Watson 89 - 12 = 77 12.5
Jim Taylor 89 - 12 = 77@ 12.4
Mike Mackay 90 - 13 = 77@ 12.5
Bruce J Campbell 92 - 14 = 78 14.2
Allan Mitchell 90 - 12 = 78 12.4
Mitchell Kemp 92 - 14 = 78 14.4
Alan Davies 91 - 13 = 78 13.1
James A Fraser 89 - 11 = 78 11.5
Paul Mair 91 - 13 = 78 13.3
Derek Frew 90 - 12 = 78 12.1
Phil Murray 92 - 14 = 78 14.2
Garry Murray 93 - 13 = 80 12.8
Shaun Guyan 92 - 12 = 80 12.1
Edward Rothnie 94 - 13 = 81 13.4
Stewart Stevenson 92 - 11 = 81 10.6
Bob Smith 96 - 14 = 82 14.4
Arthur Wiseman 98 - 14 = 84 13.8
Brian Middler 99 - 14 = 85 13.7
George Christie N/R - 14 = N/R 13.9
Michael Rogers N/R - 14 = N/R 13.9
Darren Milne N/R - 14 = N/R 14.1
Allan Michie N/R - 13 = N/R 12.9
Darryl Dixon N/R - 13 = N/R 12.8
Neil Emslie N/R - 11 = N/R 10.6
Alistair Reid N/R - 11 = N/R 10.6
Division 3
Neil Morrice 86 - 17 = 69*@ 16.1
David Coutts 86 - 16 = 70 15.9
Angus Noble 93 - 22 = 71 21.5
John Yule 99 - 28 = 71 27.5
Bob Wilson 86 - 15 = 71 15.1
Thomas Robinson 89 - 17 = 72 17.4
Alan Chalmers 87 - 15 = 72 15.2
Michael Cowie 91 - 17 = 74 16.7
Martin Doak 92 - 18 = 74 18.1
Duncan Daun 91 - 16 = 75@ 16.0
John Foote 98 - 23 = 75 23.0
Jim Buchan 94 - 19 = 75 18.7
George Inglis 92 - 17 = 75 16.9
Doug Godsman 93 - 18 = 75 18.3
Brian Robertson 104 - 28 = 76 28.0
Gary Gove 96 - 19 = 77 19.3
David Singer 94 - 17 = 77@ 17.0
David Samuel 95 - 17 = 78 16.7
John Soutar 93 - 15 = 78 14.7
Chris Wood 98 - 20 = 78 20.3
Cledwyn Hughes 97 - 18 = 79 18.2
Richard W Milne 98 - 19 = 79 18.9
David Allen 99 - 20 = 79 19.6
Steve Bothwell 94 - 15 = 79 14.9
Martin Gray 107 - 28 = 79@ 28.0
George Asher 98 - 19 = 79 18.8
Alex Innes 106 - 26 = 80 26.1
Robert Lockhart 109 - 28 = 81 28.0
Jim Douglas 99 - 18 = 81 18.2
Gavin Knowles 96 - 15 = 81 14.8
Kevin Beaton 97 - 15 = 82 14.9
Hugh Tominey 110 - 28 = 82 28.0
Brian Gillan 100 - 18 = 82 17.6
Martin Marsh 107 - 23 = 84 22.5
Graeme S Murray 104 - 18 = 86 17.8
Fred McKechnie 105 - 18 = 87 18.1
Kevin Burness 108 - 20 = 88 20.2
John Cairney N/R - 28 = N/R 28.0
Mike Pilgrim N/R - 28 = N/R 27.7
Alan Findlater N/R - 23 = N/R 23.5
Roddy McKenzie N/R - 22 = N/R 22.4
George Ellis N/R - 21 = N/R 21.4
Ian Beaton N/R - 21 = N/R 21.1
Scott Edwards N/R - 20 = N/R 19.7
Jim Muckersie N/R - 19 = N/R 19.0
Graeme Morrice N/R - 19 = N/R 18.7
Allan Will N/R - 19 = N/R 19.0
John A Tough N/R - 19 = N/R AWAY
Neil J Bremner N/R - 17 = N/R 17.1
Gary Lees N/R - 17 = N/R 17.1
Chris Schaschke N/R - 16 = N/R 16.1
Calum Knowles N/R - 16 = N/R 15.7
Robert Orr N/R - 16 = N/R 15.6
Robert King N/R - 15 = N/R 14.6
Gordon Hatrick N/R - 15 = N/R 14.9
Charles Gray N/R - 15 = N/R 15.0
Kenny Gillan 96 - 16 = 80 15.8 Disq.
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|