Kemnay Golf Club
Competition: July Medal Date: 06/07/2008
Course: Medal Tees CSS: 71
Raffle Winners:
1st Leighton Adam
2nd Jim Muckersie
3rd John Yule
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Neil Bremner 65 - 2 = 63* 0.8
Steve Shand 75 - 10 = 65* 8.3
Gordon Gibson 71 - 6 = 65* 5.1
Hugh Robertson 76 - 10 = 66* 8.9
Ian Thompson 75 - 9 = 66* 7.8
Craig Angus 70 - 3 = 67 AWAY
Phillip Watson 75 - 8 = 67* 6.9
Marc Coull 71 - 4 = 67 4.0
Gordon MacDonald 72 - 5 = 67 4.6
Peter Ewen 74 - 5 = 69 5.1
Andrew Hannah 75 - 6 = 69 5.6
Philip Don 71 - 2 = 69 1.9
Paul J Davis 77 - 8 = 69 7.8
Andrew Fraser 75 - 5 = 70 4.7
Neil Maitland 80 - 10 = 70 10.0
Roderick C Palmer 80 - 10 = 70@ 9.5
Stuart Smith 76 - 6 = 70 5.9
Mike Beattie 75 - 5 = 70 5.3
Kenneth Akroyd 79 - 9 = 70 9.0
Martin Begg 74 - 4 = 70 4.0
James Cunningham 72 - 2 = 70@ 1.7
Scott McRae 76 - 6 = 70 5.7
Craig Carnegie 74 - 3 = 71 3.3
Mike Wallace 79 - 8 = 71 7.5
Nicholas Waters 81 - 10 = 71 10.1
Robert Bryant 78 - 7 = 71*@ 6.4
Craig McDonald 74 - 3 = 71 3.3
Michael Macdonald 76 - 4 = 72 3.6
Gary Esson 73 - 1 = 72 0.7
Jim Cryle 75 - 3 = 72 3.4
Roy Lingard 81 - 8 = 73 8.1
Craig Cowie 81 - 7 = 74 7.4
Graeme Chapman 80 - 6 = 74 6.1
Peter F Lamont 84 - 10 = 74 9.9
David Smith 84 - 10 = 74@ 10.3
Graham Scott 85 - 10 = 75 9.9
William Shand 83 - 8 = 75 7.8
Tommy Still 85 - 10 = 75@ 9.9
Paul Milne 82 - 7 = 75@ 6.7
Barry Mclean 79 - 3 = 76 3.1
Fred Robertson 85 - 9 = 76 8.8
Alan Pirie 86 - 9 = 77@ 9.3
Alexander Elrick 83 - 6 = 77 6.4
Scott Cameron 86 - 9 = 77 9.3
Steve Beattie 84 - 6 = 78 5.6
Raymond Gibson 89 - 10 = 79 10.5
Ray Lawrenson 88 - 8 = 80 AWAY
Richard Ironside 87 - 7 = 80 7.3
Paul Ewen 91 - 10 = 81 9.9
Philip Baxter 91 - 8 = 83 8.5
Kenneth Stewart 95 - 7 = 88 7.3
Simon Fogiel N/R - 10 = N/R 10.4
Bruce Fraser N/R - 9 = N/R AWAY
Gary Forbes N/R - 7 = N/R 7.4
Ray Robertson N/R - 6 = N/R 5.7
Stuart Webster N/R - 6 = N/R 6.4
Craig Sangster N/R - 3 = N/R 3.5
Lewis Morgan 79 - 7 = 72 7.4 Disq.
John McBride 87 - 10 = 77 9.6 Disq.
Division 2
Phil Murray 80 - 14 = 66* 12.8
Nelson Ross 80 - 14 = 66* 12.3
James Walker 78 - 11 = 67 10.5
Philip Wilkie 79 - 12 = 67* 11.1
Derek Frew 79 - 12 = 67* 11.3
Dave Kirkpatrick 80 - 12 = 68* 10.9
Colin Findlater 83 - 14 = 69* 13.2
Darren Milne 81 - 12 = 69 12.0
William Fraser 80 - 11 = 69 10.7
Alexander King 81 - 12 = 69* 11.4
Ross Sangster 82 - 12 = 70* 11.4
Peter Murray 81 - 11 = 70 10.9
George Barclay 83 - 13 = 70* 12.4
Jim Chalmers 82 - 11 = 71 11.1
Paul Mair 85 - 13 = 72 13.3
David Watson 83 - 11 = 72 10.5
Derek Morrison 85 - 12 = 73 12.1
Sandy Milne 85 - 12 = 73 12.2
Arthur Wiseman 87 - 14 = 73 14.0
Edward Rothnie 88 - 14 = 74 13.7
Denis Burt 86 - 12 = 74@ 11.5
Bob Wright 86 - 12 = 74 11.6
John McKechnie 86 - 12 = 74 12.5
Brian Cheyne 87 - 13 = 74 13.3
Alan Davies 87 - 13 = 74 13.1
Shaun Guyan 86 - 12 = 74 12.3
Colin Stephenson 89 - 14 = 75@ 13.7
Gordon Hatrick 88 - 13 = 75 13.2
James A Fraser 87 - 12 = 75@ 12.0
Jim Taylor 89 - 13 = 76 12.6
William Campbell 87 - 11 = 76 11.4
David Temple 89 - 13 = 76 12.7
Jim Grant 88 - 11 = 77 11.3
Steve Walduck 89 - 12 = 77 11.8
James Gauld 88 - 11 = 77 11.1
Bruce J Campbell 92 - 14 = 78 14.4
Syd Burt 90 - 12 = 78 11.8
Andrew Lamont 89 - 11 = 78 10.7
Alistair Reid 89 - 11 = 78 10.7
Douglas Halliday 91 - 13 = 78@ 13.3
Michael Rogers 92 - 13 = 79 13.3
Dale Cumming 91 - 12 = 79 12.2
Andy Clark N/R - 14 = N/R 14.2
George Christie N/R - 14 = N/R 14.2
Alan Berry N/R - 13 = N/R 13.2
Joss Turner N/R - 13 = N/R 13.5
Thomas Collie N/R - 11 = N/R 11.2
Brian Shanks N/R - 11 = N/R 10.7
William Irvine 92 - 14 = 78 14.1 Disq.
Division 3
Andrew Skene 82 - 19 = 63* 16.1
Les McArthur 88 - 21 = 67* 19.5
Paul Johnstone 93 - 26 = 67*@ 22.6
Alan Findlater 91 - 24 = 67* 22.1
Bob Wilson 83 - 15 = 68* 14.3
Alan Fyfe 88 - 19 = 69* 18.1
Neill Milne 87 - 17 = 70 16.7
Kevin Burness 90 - 20 = 70 20.0
Neil McKenzie 91 - 21 = 70*@ 19.8
John Cairney 99 - 28 = 71 28.0
Ronald Cran 90 - 19 = 71 19.3
Michael Cowie 89 - 17 = 72 16.7
Robert Orr 87 - 15 = 72@ 14.7
Richard P S Temple 100 - 28 = 72*@ 27.2
Lindsay Tocher 88 - 15 = 73 15.1
Gavin Knowles 88 - 15 = 73 14.9
Duncan Daun 89 - 15 = 74 14.6
Brian Barnard 93 - 19 = 74 18.7
Robert Lockhart 102 - 28 = 74 28.0
S P Campbell 95 - 21 = 74 20.5
Bruce Findlater 96 - 22 = 74 21.5
Graeme Morrice 93 - 19 = 74 18.8
Charles Gray 91 - 15 = 76 15.2
Brian Johnstone 93 - 17 = 76 17.1
Steve Bothwell 91 - 15 = 76 14.9
Kevin Beaton 91 - 15 = 76 15.3
Jim Buchan 94 - 17 = 77 17.0
Allan Will 95 - 18 = 77 17.6
Robert King 92 - 15 = 77 14.7
Fred McKechnie 95 - 18 = 77 18.5
John West 101 - 24 = 77@ 24.2
Brian Gillan 95 - 18 = 77 17.8
Ben Walls 95 - 17 = 78 17.4
David Allen 98 - 20 = 78 19.7
Angus Noble 99 - 21 = 78 21.2
George Asher 97 - 19 = 78 19.3
Jake Stewart 103 - 25 = 78 24.6
John Yule 107 - 28 = 79 27.6
Colin Findlay 97 - 18 = 79 18.0
Roddy McKenzie 102 - 23 = 79 22.8
James Marnoch 107 - 28 = 79 28.0
Austen Clark 103 - 21 = 82 21.1
Mike Pilgrim 112 - 28 = 84 27.8
John Bell 109 - 24 = 85 24.2
Jim Muckersie 102 - 17 = 85 16.7
Ian Gray 112 - 21 = 91 21.4
Alexander Burness 121 - 28 = 93 28.0
Brian Robertson N/R - 28 = N/R 28.0
Craig Mathieson N/R - 26 = N/R 26.0
Graham McNab N/R - 25 = N/R 23.8
Colin Mackenzie N/R - 23 = N/R 22.9
Allan Braes N/R - 22 = N/R@ 21.5
George Ellis N/R - 21 = N/R 21.5
Peter A Ewen N/R - 21 = N/R 21.0
David Singer N/R - 18 = N/R 17.6
Leonard Riley N/R - 18 = N/R 18.2
Neil Morrice N/R - 16 = N/R@ 16.2
Fred Laing N/R - 16 = N/R 16.0
Leighton Adam N/R - 15 = N/R 15.0
Bob Smith N/R - 15 = N/R 14.8
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|