Kemnay Golf Club

Competition: Club Championship Final Round    Date: 02/08/2008

Course: Medal Tees    CSS: 70

Club Champion: 
Jim Cunningham (73, 72, 75, 73) 293
Runner-up: Craig Angus (74, 74, 75, 71) 294)

Milton Cup 
Winner: Kenny Coull (68, 72, 75, 63) 278
Runner-up: Rob Bryant (69, 74, 67, 71) 281

Milton Shield 
Winner: Allan Michie (75, 75, 68, 69) 287 (better last round)
Runner-up: Gavin Paterson: (74, 71, 68, 74) 287

Raffle prizes:
1st	Michael Murray
2nd	Kenny Law
3rd	Kenny Coull

Full scores listing:

                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Kenneth Coull           71  -      8  =     63*       6.2
Gary Lyon               69  -      4  =     65*       3.1
Craig McDonald          70  -      4  =     66*       3.1
Michael A Murray        77  -     11  =     66*       9.8
Mike Beattie            73  -      5  =     68        5.2
Allan Michie            80  -     11  =     69       10.6
Peter Ewen              74  -      5  =     69*       4.4
Martyn Paterson         73  -      3  =     70@       3.1
Philip Don              72  -      2  =     70        1.7
Robert Bryant           76  -      5  =     71        5.2
Steve Wilson            75  -      4  =     71        4.0
Graeme Chapman          76  -      5  =     71        5.3
Barry Gibson            73  -      1  =     72        0.8
Lewis Kelman            82  -     10  =     72       10.2
Steven Moore            76  -      4  =     72        3.8
Craig Angus             75  -      2  =     73       AWAY
Nicholas Waters         83  -     10  =     73@       9.9
James Cunningham        75  -      2  =     73        1.8
Lewis Morgan            79  -      6  =     73@       6.2
Phillip Watson          80  -      6  =     74        5.8
Marc Coull              78  -      4  =     74@       3.6
William Campbell        85  -     10  =     75       10.4
David Fraser            80  -      5  =     75        5.4
Philip Baxter           82  -      7  =     75        7.3
Roderick C Palmer       84  -      9  =     75        9.4
Jim Chalmers            88  -     11  =     77       11.4
Graham Bunton           87  -      9  =     78        8.9
Mike Wallace            86  -      7  =     79        7.1
Kevin R Murray         N/R  -     12  =    N/R       11.8
Nick Whitehead         N/R  -      6  =    N/R        5.6
Gary Esson             N/R  -      1  =    N/R        1.0
Craig Carnegie          76  -      4  =     72        3.7 Disq.

Division 2
Douglas Halliday        83  -     14  =     69*      13.2
Arthur Wiseman          87  -     14  =     73       14.0
Salter Watson           86  -     13  =     73       13.2
Gavin Paterson          88  -     14  =     74       14.4
Mike Gibson             95  -     20  =     75       20.4
John Campbell           98  -     20  =     78       19.8
Allan Mitchell          91  -     13  =     78       12.7
Michael Cowie           96  -     17  =     79       16.9
David Temple            94  -     13  =     81       12.6
Brian Gillan            97  -     15  =     82       15.1

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)