Kemnay Golf Club
Competition: Club Championship Round 3 Date: 27/07/2008
Course: Medal Tees CSS: 71
Raflle Winner:
1st John Tough
2nd Stuart Smith
3rd John Foote
NOTE: The draw for the final round of the Club Championships,
Milton Cup and Milton Shield will be available on the website
later today (Monday).
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Gregg Walker 68 - 1 = 67 AWAY
Robert Bryant 73 - 6 = 67* 5.2
Craig Angus 71 - 3 = 68 AWAY
Neil Bremner 69 - 1 = 68 0.8
Steven Moore 72 - 4 = 68 3.7
Martin Begg 72 - 4 = 68 3.8
Kenneth Akroyd 77 - 9 = 68* 8.4
Roderick C Palmer 79 - 10 = 69* 9.3
Hugh N Riddell 79 - 10 = 69 10.0
Marc Coull 73 - 4 = 69 4.1
Craig Carnegie 73 - 4 = 69 3.6
Alexander Elrick 76 - 6 = 70 5.8
Stuart C Mitchell 79 - 8 = 71 7.9
James Cunningham 73 - 2 = 71 1.7
Euan Duthie 75 - 4 = 71 AWAY
Peter Ewen 76 - 5 = 71 4.5
Andrew Hannah 77 - 6 = 71 5.7
Graham Bunton 80 - 9 = 71 8.8
William Smith (564) 80 - 9 = 71 9.0
Steve Wilson 76 - 4 = 72 4.1
Barry Gibson 73 - 1 = 72 0.7
Gary Lyon 76 - 4 = 72 3.6
Nick Whitehead 77 - 5 = 72 5.4
Raymond A Logie 80 - 8 = 72 7.5
Craig McDonald 76 - 4 = 72 3.5
Nicholas Waters 82 - 10 = 72 9.9
David Fraser 77 - 5 = 72 5.3
Roy Lingard 81 - 8 = 73 8.1
Martyn Paterson 76 - 3 = 73 3.2
Andrew Smith 81 - 8 = 73 8.2
Keith Selbie 81 - 8 = 73 8.1
Lewis Morgan 80 - 7 = 73 7.0
Lewis Kelman 83 - 10 = 73 10.2
Stuart Smith 80 - 7 = 73 6.6
Steven Law 84 - 10 = 74 10.1
Phillip Watson 80 - 6 = 74 5.7
Philip Don 77 - 2 = 75 1.7
Kenneth Coull 83 - 8 = 75 7.6
Douglas Young 79 - 4 = 75 AWAY
Gavin Angus 81 - 6 = 75 AWAY
Scott Cameron 84 - 9 = 75@ 8.5
Craig Sangster 79 - 3 = 76 3.0
Philip Baxter 83 - 7 = 76 7.2
Ian Thompson 84 - 8 = 76 8.3
Kenneth Manson 84 - 8 = 76 AWAY
Simon Tickle 86 - 10 = 76 10.2
Neil Maitland 86 - 10 = 76 10.1
David Smith 87 - 10 = 77 9.8
Scott McRae 83 - 6 = 77 5.8
Graeme Chapman 82 - 5 = 77 5.3
Mike Beattie 83 - 5 = 78 5.4
Peter F Lamont 87 - 9 = 78 8.8
Graham Scott 88 - 10 = 78 10.3
Mark Lawrie 84 - 5 = 79 5.2
Ritchie Manson 82 - 3 = 79 AWAY
Gary Esson 81 - 1 = 80 0.9
Mike Wallace 88 - 7 = 81 6.9
Hugh Robertson 90 - 9 = 81 9.4
Steve Beattie 86 - 5 = 81 5.3
William Fraser N/R - 10 = N/R 10.5
Alan Pirie N/R - 9 = N/R 9.4
Tommy Still N/R - 9 = N/R 8.9
Paul Milne N/R - 6 = N/R 6.2
Gordon Gibson N/R - 5 = N/R 5.3
Barry Mclean N/R - 3 = N/R 3.2
Division 2
Thomas Collie 76 - 12 = 64* 10.1
Malcolm Craig 80 - 13 = 67* 12.2
Allan Michie 80 - 12 = 68*@ 10.8
Steve Armstrong 79 - 11 = 68* 10.4
Shaun Guyan 81 - 13 = 68* 11.8
Darren Milne 81 - 12 = 69 11.7
Alan Davies 82 - 13 = 69 12.7
Michael A Murray 81 - 11 = 70@ 10.6
Edward Rothnie 84 - 14 = 70*@ 12.9
David Watson 81 - 11 = 70@ 10.5
Jim Taylor 83 - 13 = 70 12.6
Leslie Cameron 81 - 11 = 70 10.5
Arthur Wiseman 84 - 14 = 70 14.0
Darryl Dixon 83 - 12 = 71 11.7
Brian Middler 85 - 14 = 71 14.0
George Barclay 84 - 13 = 71 12.6
Bob Wilson 86 - 14 = 72@ 13.7
Alan Chalmers 87 - 14 = 73 14.4
John McKechnie 85 - 12 = 73 11.9
Allan Mitchell 86 - 13 = 73 12.6
Steve Walduck 85 - 12 = 73 11.8
David Johnston 88 - 14 = 74 13.5
Sandy Milne 88 - 13 = 75 12.7
Douglas Halliday 88 - 13 = 75 13.5
Salter Watson 88 - 13 = 75 13.2
David Temple 88 - 12 = 76 12.5
James A Fraser 88 - 12 = 76 12.3
William Campbell 87 - 11 = 76 11.5
Alex Carnie 89 - 13 = 76 13.3
Alexander King 88 - 12 = 76 11.7
Philip Middleton 90 - 11 = 79 10.8
Jim Chalmers 91 - 11 = 80 11.3
Kevin R Murray 92 - 12 = 80 11.7
Gavin Gray 94 - 13 = 81 13.1
Nelson Ross 99 - 13 = 86 12.6
Bruce J Campbell N/R - 14 = N/R 14.2
Alan Berry N/R - 13 = N/R 13.5
Colin Stephenson N/R - 13 = N/R 13.5
Stan Stirton N/R - 13 = N/R 12.9
Leighton Adam N/R - 12 = N/R 12.4
Mike Mackay N/R - 12 = N/R 12.5
Bob Wright N/R - 11 = N/R 11.3
Syd Burt 84 - 12 = 72 12.1 Disq.
Division 3
Gavin Paterson 83 - 15 = 68* 14.3
Alan Findlater 90 - 22 = 68*@ 20.1
Paul Johnstone 92 - 23 = 69* 21.8
Duncan Daun 84 - 15 = 69* 14.3
Richard P S Temple 97 - 27 = 70@ 26.5
John Campbell 92 - 21 = 71 21.1
Sandy McBain 93 - 22 = 71 21.7
Jamie Dunbar 89 - 18 = 71 17.9
Neil Morrice 88 - 17 = 71 16.5
Fred Laing 88 - 16 = 72 16.4
Chris Schaschke 89 - 16 = 73 16.3
Steve Zagdan 93 - 20 = 73 19.5
Kevin Burness 93 - 20 = 73 20.0
Allan Will 91 - 18 = 73 17.7
Ronald Cran 93 - 19 = 74 19.3
Steve Bothwell 89 - 15 = 74 14.9
Mike Gibson 95 - 20 = 75@ 20.3
Michael Cowie 92 - 17 = 75 16.8
Martin Doak 92 - 17 = 75@ 17.1
David Singer 94 - 18 = 76 18.0
Robert King 91 - 15 = 76 14.9
Gordon Davidson 91 - 15 = 76 14.8
Brian Gillan 91 - 15 = 76 15.0
John Yule 105 - 28 = 77 27.8
John A Tough 97 - 20 = 77 AWAY
Charles Gray 93 - 16 = 77 15.6
David K Stewart 97 - 20 = 77 19.7
Andrew Skene 94 - 16 = 78 16.3
William Forsyth 98 - 20 = 78 19.7
Calum Knowles 94 - 15 = 79 15.5
Peter A Ewen 100 - 21 = 79 21.1
James Marnoch 109 - 28 = 81 28.0
Brian Johnstone 99 - 17 = 82 17.3
Jake Stewart 108 - 25 = 83 24.7
Darron Lahey 111 - 28 = 83 28.0
George Asher 104 - 20 = 84 19.8
Fred McKechnie 103 - 18 = 85 18.2
Peter McGeoch 102 - 16 = 86 16.2
Roddy McKenzie 110 - 23 = 87 22.7
Scott D Mackie 109 - 17 = 92 17.0
Brian Robertson N/R - 28 = N/R 28.0
John Cairney N/R - 28 = N/R 28.0
Alexander Burness N/R - 28 = N/R 28.0
Robert Lockhart N/R - 28 = N/R 28.0
Ian Beaton N/R - 21 = N/R 21.2
Edward Woods N/R - 20 = N/R 19.6
Graeme Morrice N/R - 19 = N/R 19.0
Glen Cochrane N/R - 18 = N/R 17.9
Les McArthur N/R - 18 = N/R 18.2
George Inglis N/R - 17 = N/R 17.1
Gary Lees N/R - 17 = N/R 17.2
Kenny Gillan N/R - 16 = N/R 16.0
Kevin Beaton N/R - 15 = N/R 15.4
John Foote 97 - 22 = 75 22.3 Disq.
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|