Kemnay Golf Club
Competition: Club Championship Round 2 Date: 26/07/2008
Course: Medal Tees CSS: 70
Raffle Winners:
1st Martyn Paterson
2nd Mark Lawrie
3rd Ritchie Manson
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Craig Sangster 67 - 4 = 63* 2.9
Scott Cameron 75 - 10 = 65* 8.5
Peter F Lamont 75 - 10 = 65* 8.7
Phillip Watson 72 - 6 = 66 5.6
Philip Don 69 - 2 = 67 1.6
Philip Baxter 75 - 8 = 67* 7.1
Steve Wilson 72 - 4 = 68 4.1
Peter Ewen 73 - 5 = 68 4.5
David Fraser 74 - 6 = 68* 5.3
Mike Beattie 74 - 6 = 68* 5.3
Mike Wallace 76 - 7 = 69 6.7
Barry Mclean 72 - 3 = 69 3.1
Lewis Morgan 76 - 7 = 69 7.0
Simon Tickle 80 - 10 = 70 10.1
Craig Carnegie 74 - 4 = 70 3.8
James Cunningham 72 - 2 = 70 1.7
Stuart C Mitchell 78 - 8 = 70 7.9
Marc Coull 74 - 4 = 70 4.3
Craig Angus 74 - 3 = 71 AWAY
Hugh N Riddell 81 - 10 = 71 10.4
Graeme Chapman 76 - 5 = 71 5.2
Roderick C Palmer 81 - 10 = 71 9.7
Gary Lyon 75 - 4 = 71 3.6
Nick Whitehead 76 - 5 = 71 5.4
Gordon MacDonald 77 - 5 = 72 4.8
Kenneth Coull 80 - 8 = 72 7.5
Craig McDonald 76 - 3 = 73 3.5
Steven Moore 77 - 4 = 73 4.0
Nicholas Waters 83 - 10 = 73 9.9
Hugh Robertson 82 - 9 = 73 9.2
Derek Littlejohn 82 - 9 = 73 9.5
Raymond A Logie 81 - 8 = 73@ 7.5
Ritchie Manson 77 - 3 = 74 AWAY
Phil Emslie 84 - 10 = 74 10.0
Stuart Smith 81 - 7 = 74 6.6
David Smith 84 - 10 = 74 9.7
Andrew Hannah 80 - 6 = 74 5.7
Lewis Kelman 84 - 10 = 74 10.2
Robert Bryant 80 - 6 = 74 5.9
Gary Esson 75 - 1 = 74 0.8
Ian Mutten 83 - 8 = 75 8.5
Martyn Paterson 78 - 3 = 75 3.1
Graham Bunton 84 - 9 = 75 8.8
Barry Gibson 77 - 1 = 76 0.7
Mark Lawrie 82 - 5 = 77 5.1
Martin Begg 81 - 4 = 77 4.1
Gavin Angus 84 - 6 = 78 AWAY
Ian Thompson 87 - 8 = 79 8.2
Graham Scott 91 - 10 = 81 10.2
Steven Law 96 - 10 = 86 10.0
Allan Strath N/R - 8 = N/R 7.8
Paul J Davis N/R - 8 = N/R 8.2
Neil Skinner N/R - 7 = N/R 7.1
Steve Beattie N/R - 5 = N/R 5.2
Alexander Elrick 75 - 6 = 69 6.0 Disq.
Division 2
Kevin R Murray 80 - 12 = 68 11.6
Colin Stephenson 83 - 14 = 69* 13.4
Stephen Booth 84 - 13 = 71 13.0
Alexander King 83 - 12 = 71 11.6
Bruce J Campbell 85 - 14 = 71 14.1
Allan Mitchell 85 - 13 = 72 12.6
Nelson Ross 86 - 13 = 73 12.5
Michael A Murray 84 - 11 = 73 11.4
David Watson 84 - 11 = 73 10.9
George Duncan 85 - 11 = 74 10.7
Leslie Cameron 85 - 11 = 74 10.7
Peter Murray 85 - 11 = 74 11.3
Douglas Halliday 87 - 13 = 74@ 13.4
Jim Chalmers 86 - 11 = 75 11.2
Allan Michie 87 - 12 = 75 11.6
Graham Wilson 90 - 13 = 77 12.9
Thomas Collie 88 - 11 = 77 11.5
David Temple 89 - 12 = 77 12.4
Jim Taylor 90 - 13 = 77 12.9
William Campbell 89 - 11 = 78 11.4
Bob Wright 89 - 11 = 78 11.2
Syd Burt 91 - 12 = 79 12.1
Andrew Lamont 90 - 11 = 79 11.0
Gavin Gray 93 - 13 = 80 13.0
Bryan Campbell 94 - 14 = 80 13.7
Salter Watson 94 - 13 = 81 13.1
Arthur Wiseman 96 - 14 = 82 14.3
Steve Armstrong 97 - 11 = 86 11.0
Alan Davies N/R - 13 = N/R 13.3
Mike Booth N/R - 13 = N/R 13.3
Darryl Dixon N/R - 12 = N/R 11.7
Division 3
John Foote 91 - 23 = 68* 22.3
Neill Milne 87 - 17 = 70 16.9
Andrew Skene 87 - 16 = 71 16.2
Gavin Paterson 86 - 15 = 71 15.2
Norman Howitt 90 - 19 = 71@ 18.9
Michael Cowie 89 - 17 = 72 16.7
Edward Woods 92 - 20 = 72 19.5
Brian Gillan 88 - 15 = 73 14.9
David Marples 95 - 22 = 73 22.3
Mike Gibson 93 - 20 = 73 20.3
Jake Stewart 99 - 25 = 74 24.6
Duncan Daun 89 - 15 = 74 14.9
John Yule 104 - 28 = 76 27.7
John Campbell 97 - 21 = 76 21.1
Lindsay Tocher 92 - 15 = 77 15.5
Gordon Davidson 94 - 15 = 79 14.7
David Samuel 97 - 17 = 80 16.8
Darron Lahey 109 - 28 = 81 28.0
Charles Gray 96 - 15 = 81 15.5
William Forsyth 102 - 20 = 82 19.6
Mike Clark N/R - 22 = N/R 21.8
David K Stewart N/R - 20 = N/R 19.6
R I Glover N/R - 15 = N/R 15.2
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|