Kemnay Golf Club
Competition: Club Championship Round1 Date: 20/7/2008
Course: Medal Tees CSS: 73
Raffle Winners:
1st Rob Bryant
2nd Eddie Rothnie
3rd Malcolm Burt
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Kenneth Coull 77 - 9 = 68* 7.5
Robert Bryant 76 - 7 = 69* 5.8
Mark Lawrie 75 - 6 = 69* 5.2
Alexander Elrick 77 - 7 = 70* 6.2
Allan Forbes 80 - 10 = 70* 8.9
Nicholas Waters 80 - 10 = 70 9.7
Philip Baxter 78 - 8 = 70 7.7
Steve Wilson 76 - 5 = 71* 4.4
James Cunningham 73 - 2 = 71 1.7
Craig Angus 74 - 3 = 71 AWAY
Martyn Paterson 74 - 3 = 71 3.0
Steven Moore 76 - 4 = 72 3.8
Graeme Chapman 78 - 6 = 72 6.1
Lewis Morgan 81 - 8 = 73 7.7
Andrew Hannah 80 - 6 = 74 5.6
Peter Ewen 79 - 5 = 74 4.7
Nick Whitehead 80 - 6 = 74 5.6
Paul J Davis 82 - 8 = 74 8.0
David Smith 84 - 10 = 74 9.5
Craig Sangster 79 - 4 = 75 3.6
Hugh Robertson 84 - 9 = 75 9.0
Peter F Lamont 85 - 10 = 75 10.4
David McLean 80 - 5 = 75@ 5.4
Steve Beattie 80 - 5 = 75@ 5.1
Ritchie Manson 79 - 3 = 76 AWAY
William Fraser 86 - 10 = 76 10.2
Gary Lyon 80 - 4 = 76 3.6
Andrew Fraser 81 - 5 = 76 4.9
Derek Littlejohn 85 - 9 = 76 9.4
David Fraser 82 - 6 = 76 5.7
Roderick C Palmer 86 - 10 = 76 9.7
Lewis Kelman 87 - 10 = 77 10.1
Gordon MacDonald 82 - 5 = 77 4.7
Craig Carnegie 81 - 4 = 77 3.7
Philip Don 79 - 2 = 77 2.0
Craig McDonald 80 - 3 = 77 3.4
Barry Gibson 78 - 1 = 77 0.6
Steven Law 87 - 10 = 77 9.9
Graham Bunton 86 - 9 = 77@ 8.7
Colin Alexander 83 - 6 = 77 6.4
Ian Mutten 86 - 8 = 78 8.3
Colin Duffus 84 - 6 = 78 5.6
Phillip Watson 84 - 6 = 78 6.4
Gary Esson 79 - 1 = 78 0.6
William Shand 87 - 8 = 79 8.0
Bill Cook 83 - 4 = 79 3.8
Raymond A Logie 87 - 8 = 79 7.7
Mike Beattie 85 - 6 = 79 5.7
Stuart C Mitchell 88 - 8 = 80 7.9
Marc Coull 84 - 4 = 80 4.2
Paul F Stewart 89 - 9 = 80 9.4
Graham Scott 90 - 10 = 80 10.1
Stuart Smith 86 - 6 = 80 6.5
Phil Emslie 91 - 10 = 81@ 9.9
Gavin Angus 89 - 6 = 83 AWAY
William Smith (564) 92 - 9 = 83 9.0
Andrew Smith 92 - 8 = 84 8.1
John Parr 93 - 9 = 84 8.9
Mike Wallace 93 - 7 = 86 6.7
Brian Lawrie N/R - 10 = N/R 9.7
Scott Cameron N/R - 9 = N/R 9.5
Bruce Fraser N/R - 9 = N/R AWAY
Ian Thompson N/R - 8 = N/R 8.0
Michael Rennie N/R - 5 = N/R AWAY
Malcolm Burt N/R - 5 = N/R 4.6
Neil Bremner N/R - 1 = N/R 1.1
Jim Cryle 83 - 4 = 79 3.6 Disq.
Division 2
Bob Wright 82 - 12 = 70* 11.1
Darryl Dixon 82 - 12 = 70 11.5
David Pratt 83 - 11 = 72 10.5
William Campbell 84 - 12 = 72* 11.3
Salter Watson 86 - 13 = 73 13.0
Bruce J Campbell 88 - 14 = 74 14.1
Allan Michie 88 - 13 = 75 12.9
Andrew Lamont 86 - 11 = 75 10.9
James A Fraser 87 - 12 = 75 12.0
Michael A Murray 87 - 11 = 76 11.3
Stephen Booth 89 - 13 = 76 12.9
Philip Wilkie 87 - 11 = 76 11.3
Raymond Gibson 87 - 11 = 76@ 10.6
Jim Chalmers 88 - 11 = 77@ 11.1
George Barclay 91 - 13 = 78 12.6
Allan Mitchell 91 - 13 = 78 12.6
Arthur Wiseman 92 - 14 = 78 14.2
John McKechnie 90 - 12 = 78 11.8
Bryan Campbell 92 - 14 = 78 13.6
Alexander King 91 - 12 = 79 11.6
Peter Murray 90 - 11 = 79 11.1
Douglas Halliday 93 - 13 = 80 13.4
Graeme Marshall 92 - 12 = 80 11.6
Steven Godsman 94 - 14 = 80 14.1
Leighton Adam 93 - 13 = 80@ 12.6
Alan Berry 93 - 13 = 80 13.4
Alistair Kemp 91 - 11 = 80 11.4
Alan Davies 94 - 13 = 81 13.2
Edward Rothnie 94 - 13 = 81 13.5
Mike Mackay 93 - 12 = 81 12.4
Alan Shand 92 - 11 = 81 11.4
Kevin R Murray 94 - 12 = 82 11.9
Syd Burt 94 - 12 = 82 12.0
Thomas Collie 95 - 12 = 83 11.8
David Temple 96 - 13 = 83 12.9
Brian Cheyne 96 - 13 = 83 13.4
James Gauld 95 - 11 = 84 11.1
Andy Clark 98 - 14 = 84 14.3
Joss Turner N/R - 14 = N/R 13.7
Jim Taylor N/R - 13 = N/R 12.7
Sandy Milne N/R - 12 = N/R 12.5
Shaun Guyan N/R - 12 = N/R 12.4
Darren Milne N/R - 12 = N/R 12.0
Dale Cumming N/R - 12 = N/R 12.3
Simon Fogiel N/R - 11 = N/R 10.6
Gordon Regan N/R - 11 = N/R 11.0
Philip Middleton N/R - 11 = N/R 11.5
David Watson N/R - 11 = N/R 10.7
Hugh N Riddell N/R - 11 = N/R 11.2
Kevin Smith 87 - 13 = 74 12.9 Disq.
Division 3
George Inglis 90 - 17 = 73 17.0
Peter A Ewen 94 - 21 = 73 21.0
Mike Gibson 93 - 20 = 73 20.3
Gavin Paterson 89 - 15 = 74 15.2
Steve Zagdan 94 - 20 = 74 19.5
John Foote 98 - 23 = 75 23.1
Michael Cowie 92 - 17 = 75 16.7
Robert King 92 - 15 = 77 14.8
Kenny Gillan 94 - 16 = 78@ 15.9
Andy Forbes 98 - 19 = 79 18.8
Bob Smith 94 - 15 = 79 15.0
John Campbell 101 - 21 = 80@ 20.9
Darron Lahey 108 - 28 = 80 28.0
Alfred A Gall 103 - 23 = 80 22.7
Charles Gray 95 - 15 = 80 15.4
Andrew Skene 96 - 16 = 80 16.2
Fred McKechnie 99 - 19 = 80 18.7
David K Stewart 100 - 19 = 81 19.5
Brian Johnstone 98 - 17 = 81 17.2
Gordon Pritchard 98 - 17 = 81 17.5
Brian Gillan 97 - 15 = 82 14.9
David Stewart (271) 98 - 16 = 82 16.0
Ian Gray 105 - 22 = 83 21.7
Brian Robertson 111 - 28 = 83 28.0
William Forsyth 102 - 19 = 83 19.5
Glen Cochrane 101 - 18 = 83 17.7
S P Campbell 105 - 21 = 84 20.6
Mitchell Kemp 99 - 15 = 84 14.6
Fred Laing 100 - 16 = 84 16.3
Gavin Knowles 100 - 15 = 85 15.1
Mike Gillan 111 - 23 = 88 23.0
Graeme Morrice 107 - 19 = 88 18.9
Alexander Burness N/R - 28 = N/R 28.0
Robert Lockhart N/R - 28 = N/R 28.0
Craig Mathieson N/R - 26 = N/R 26.3
Mike Pilgrim N/R - 25 = N/R 25.1
Graham McNab N/R - 24 = N/R 23.9
Martin Marsh N/R - 23 = N/R 22.9
Mike Clark N/R - 22 = N/R 21.7
George Asher N/R - 20 = N/R 19.6
Doug Godsman N/R - 19 = N/R@ 18.5
Edward Woods N/R - 19 = N/R 19.5
Martin Doak N/R - 17 = N/R 17.1
Neill Milne N/R - 17 = N/R 16.9
Neil Morrice N/R - 16 = N/R 16.4
Lindsay Tocher N/R - 15 = N/R 15.3
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|