Kemnay Golf Club
Competition: Centenary Medal Date: 11/05/2008
Course: Medal Tees CSS: 71
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Craig McDonald 71 - 4 = 67* 3.2
Craig Carnegie 70 - 3 = 67 3.0
Allan Forbes 77 - 10 = 67* 9.3
Gary Esson 70 - 2 = 68* 1.2
Martin Begg 73 - 4 = 69@ 4.1
Steve Shand 78 - 9 = 69 8.9
Stuart Webster 77 - 7 = 70 6.7
Ian Thompson 80 - 10 = 70 10.1
Peter Ewen 75 - 5 = 70 5.1
Steven Moore 76 - 6 = 70* 5.3
Richard Ironside 78 - 7 = 71 7.3
Roy Lingard 79 - 8 = 71 8.0
Keith Selbie 79 - 8 = 71 8.2
Craig Angus 75 - 4 = 71 AWAY
Lewis Kelman 81 - 10 = 71 9.9
Ritchie Manson 77 - 5 = 72@ AWAY
Kenneth Coull 80 - 8 = 72 8.4
Kenneth Manson 81 - 9 = 72 AWAY
Philip Don 74 - 2 = 72 1.5
Phillip Watson 80 - 8 = 72 7.5
Neil Emslie 82 - 10 = 72 10.4
David Smith 82 - 10 = 72 9.9
Marc Coull 78 - 5 = 73 4.7
Nicholas Waters 82 - 9 = 73 9.4
Jim Cryle 76 - 3 = 73 3.1
Neil Bremner 74 - 1 = 73 1.4
William Smith (564) 82 - 9 = 73 8.9
Thomas Collie 84 - 10 = 74@ 10.4
Martyn Paterson 77 - 3 = 74 3.2
Bruce Fraser 83 - 9 = 74 AWAY
Lewis Morgan 82 - 8 = 74 8.3
John G Henderson 79 - 5 = 74 5.5
Gary Anderson 80 - 6 = 74 5.7
Paul Milne 81 - 7 = 74 7.1
Peter F Lamont 83 - 9 = 74 9.0
Graham Bunton 83 - 9 = 74 8.8
Peter Murray 85 - 10 = 75 9.8
Andrew Hannah 81 - 6 = 75 5.8
Alexander Elrick 80 - 5 = 75 5.5
Nick Whitehead 82 - 6 = 76@ 6.1
Mike Wallace 85 - 9 = 76 8.9
Gordon Gibson 82 - 6 = 76 5.9
Simon Tickle 86 - 10 = 76 9.7
Barry Gibson 76 - 0 = 76 0.5
Philip Baxter 85 - 8 = 77 8.0
Stuart Smith 83 - 6 = 77 6.3
Stuart C Mitchell 85 - 8 = 77 7.7
Colin Duffus 82 - 5 = 77 5.3
Raymond Brown 87 - 9 = 78 9.1
Gary Taylor 83 - 5 = 78 5.0
William Shand 85 - 7 = 78 7.4
Mike Beattie 84 - 6 = 78 6.3
Craig Selbie 81 - 3 = 78 3.1
Raymond Gibson 89 - 10 = 79 10.3
Fred Robertson 88 - 8 = 80 8.5
Steve Beattie 88 - 7 = 81 6.7
Andrew Lamont 93 - 10 = 83 10.4
Michael A Murray N/R - 10 = N/R 10.5
Scott Cameron N/R - 9 = N/R 8.9
David Fraser N/R - 6 = N/R 5.6
Barry Mclean N/R - 3 = N/R 2.7
David McLean N/R - 6 = N/R 6.3 Disq.
Alan Pirie 80 - 10 = 70 10.2 Disq.
Division 2
James A Fraser 81 - 14 = 67* 12.7
Jim Chalmers 80 - 12 = 68* 11.0
Roderick C Palmer 81 - 12 = 69* 11.1
Hugh Robertson 81 - 12 = 69*@ 11.0
Colin Findlater 84 - 14 = 70 13.5
Derek Murray 83 - 13 = 70 12.6
Stephen McMinn 82 - 12 = 70 11.6
Dave Kirkpatrick 83 - 12 = 71*@ 11.3
Shaun Guyan 83 - 12 = 71 11.9
Dale Cumming 83 - 12 = 71 12.1
Jim Taylor 84 - 13 = 71 12.5
Simon Fogiel 82 - 11 = 71 10.6
Jim Grant 82 - 11 = 71 10.9
Colin Stephenson 85 - 13 = 72 13.3
Darren Milne 86 - 14 = 72 14.2
Iain Black 85 - 13 = 72 12.5
Sean Gillan 84 - 11 = 73 11.4
Alan Berry 86 - 13 = 73 13.0
Alexander King 84 - 11 = 73 11.4
Garry Murray 86 - 13 = 73 12.7
Allan Strachan 87 - 14 = 73 14.0
Bruce J Campbell 87 - 14 = 73 14.0
Allan Mitchell 86 - 13 = 73*@ 12.1
George Barclay 87 - 13 = 74 12.6
Richard Esson 87 - 13 = 74 13.3
Kyle J Henderson 85 - 11 = 74 11.2
Nelson Ross 88 - 14 = 74 14.2
Derek Morrison 87 - 12 = 75 12.1
Hugh N Riddell 86 - 11 = 75 10.8
Allan Michie 88 - 13 = 75 12.6
Arthur Wiseman 89 - 14 = 75@ 13.6
Sandy Milne 90 - 14 = 76 13.7
William Fraser 87 - 11 = 76 10.7
Brian Coghill 88 - 12 = 76 11.8
Douglas Halliday 89 - 13 = 76 13.2
Robert King 91 - 14 = 77 14.4
Anthony Lawrie 91 - 14 = 77 13.6
Denis Burt 89 - 11 = 78 11.3
Chris McLaren 92 - 14 = 78 14.1
Brian Middler 92 - 13 = 79 13.5
Bob Wright 91 - 12 = 79 11.6
John McKechnie 91 - 12 = 79 11.9
Paul Mair 94 - 13 = 81 13.1
George Christie 94 - 13 = 81 13.5
James Walker 93 - 11 = 82 11.2
William Campbell 93 - 11 = 82 11.0
Michael Rogers 96 - 14 = 82 14.0
Bob Smith N/R - 14 = N/R 14.1
Gavin Gray N/R - 12 = N/R 12.5
Keith Stewart N/R - 11 = N/R 10.9
Michael Reid N/R - 11 = N/R 11.3
Stewart Stevenson 91 - 13 = 78@ 12.7 Disq.
Division 3
Alan Davies 78 - 16 = 62* 12.9
Ronald Cran 87 - 20 = 67* 18.9
Fred McKechnie 87 - 19 = 68* 17.6
Peter Baker 86 - 17 = 69 16.5
Alfred A Gall 93 - 23 = 70* 22.3
Gordon Hatrick 85 - 15 = 70 14.7
Jake Stewart 95 - 25 = 70* 24.2
David K Stewart 90 - 20 = 70* 19.2
Scott Edwards 91 - 20 = 71 19.5
Thomas Robinson 89 - 18 = 71 18.3
Gary Gove 90 - 19 = 71 19.2
Sandy McBain 94 - 22 = 72 21.5
Andy Clark 87 - 15 = 72 15.1
Dave Grant 92 - 19 = 73 19.4
Jim Muckersie 93 - 20 = 73 20.4
Alistair Temple 101 - 28 = 73 28.0
George Asher 93 - 19 = 74 18.7
Neil Morrice 93 - 18 = 75 17.9
Chris Schaschke 91 - 16 = 75@ 15.9
David Singer 92 - 17 = 75@ 16.8
Lindsay Tocher 91 - 15 = 76 15.1
Steve Morrison 104 - 28 = 76 28.0
Michael Cowie 92 - 16 = 76 16.5
Angus Noble 97 - 21 = 76@ 21.2
William Forsyth 95 - 19 = 76 18.9
Brian Barnard 96 - 19 = 77 18.7
Doug Evans 98 - 21 = 77 21.2
Roddy McKenzie 99 - 22 = 77@ 21.9
Alexander Burness 105 - 28 = 77 28.0
Duncan Daun 93 - 16 = 77 15.9
Allan Will 96 - 19 = 77 18.9
Mike Clark 100 - 22 = 78 21.6
David Stewart (271) 94 - 16 = 78 15.8
Gary Gray 94 - 15 = 79 15.2
John Foote 102 - 23 = 79 23.0
Glen Cochrane 98 - 19 = 79 18.8
Martin Gray 107 - 28 = 79 28.0
George Inglis 96 - 17 = 79@ 16.6
Charles Gray 96 - 15 = 81 14.8
Robert Orr 97 - 16 = 81 16.2
Jack E Henderson 98 - 17 = 81 16.7
Edward Woods 101 - 19 = 82 19.2
Kevin Burness 102 - 20 = 82 20.0
Craig Mathieson 110 - 27 = 83 26.9
Hugh Tominey 111 - 28 = 83 28.0
David Samuel 102 - 16 = 86 16.5
Paul Johnstone N/R - 27 = N/R@ 26.9
John Yule N/R - 27 = N/R@ 27.3
Robert Craib N/R - 24 = N/R 23.6
John West N/R - 24 = N/R 24.0
John A Tough N/R - 20 = N/R AWAY
Graeme Morrice N/R - 19 = N/R 18.9
Norman Howitt N/R - 19 = N/R 19.0
Steve Bothwell N/R - 15 = N/R 14.8
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|