Kemnay Golf Club

Competition: Captains Cup Round 2    Date: 24/08/2008

Course: Medal Tees    CSS: 71

Final Results:
Name			Rd1	Rd2	Total
Alan Berry		70	71	 141
David Smith		68	73	 141
Hugh Riddell		75	67	 142
Gary Taylor		74	69	 143
John McKechnie		72	71	 143
Peter Ewen		72	71	 143
Jim Walker		70	73	 143
Graham Cruickshank	68	75	 143

	Winner: Alan Berry	Runner-up David Smith

Raffle:
1st	TBA
2nd	TBA
3rd	TBA

                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Hugh N Riddell          77  -     10  =     67*       8.9
Michael A Murray        78  -     10  =     68*       9.3
Steve Beattie           74  -      6  =     68*       5.1
Gary Taylor             75  -      6  =     69*       5.2
Paul Ewen               79  -     10  =     69        9.8
Nicholas Waters         79  -      9  =     70        9.1
Neil Maitland           80  -     10  =     70       10.0
Steve Wilson            75  -      4  =     71        4.1
Peter Ewen              75  -      4  =     71        4.4
Simon Nicol             81  -      9  =     72       AWAY
Scott McRae             78  -      6  =     72        5.9
Allan Forbes            81  -      9  =     72        9.4
John G Henderson        77  -      5  =     72        5.3
Hugh Robertson          81  -      9  =     72@       8.8
Roy Lingard             81  -      8  =     73        8.3
David Smith             82  -      9  =     73        9.2
Scott Cameron           81  -      8  =     73        8.0
James Walker            83  -     10  =     73       10.1
Lewis Kelman            83  -     10  =     73       10.2
Michael Macdonald       76  -      3  =     73        3.0
Ian Thompson            82  -      9  =     73        8.5
Gary Forbes             81  -      8  =     73        7.7
Tommy Still             82  -      9  =     73        9.0
Stuart Smith            79  -      6  =     73        5.7
Steve Shand             84  -      9  =     75        8.6
Craig Angus             77  -      2  =     75       AWAY
Fred Robertson          84  -      9  =     75        9.0
Gordon Gibson           80  -      5  =     75        5.5
John McBride            84  -      9  =     75        9.1
Craig Carnegie          80  -      4  =     76        3.8
Mike Beattie            81  -      5  =     76        5.1
Graham Bunton           85  -      9  =     76        9.0
Andrew Lamont           86  -     10  =     76        9.9
Gary Anderson           82  -      6  =     76        6.0
Ian Mutten              86  -      9  =     77        8.6
Colin Duffus            83  -      6  =     77        5.8
Donald Drummond         87  -     10  =     77       10.5
Mike Wallace            85  -      8  =     77        7.7
Steve Clark             87  -     10  =     77       10.1
Evan Lumsden            85  -      8  =     77        8.1
Barry Mclean            80  -      3  =     77        3.2
Alexander Elrick        87  -      6  =     81        5.8
Graham Scott           N/R  -     10  =    N/R        9.8
Raymond Gibson         N/R  -     10  =    N/R        9.7
Philip Baxter          N/R  -      7  =    N/R        7.4
Douglas Young          N/R  -      4  =    N/R       AWAY
Neil Bremner           N/R  -      1  =    N/R        1.2

Division 2
Robert Orr              82  -     13  =     69*      12.2
Mike Booth              82  -     13  =     69*      12.2
Colin Lyon              81  -     11  =     70       11.0
Bruce J Campbell        84  -     14  =     70       13.9
Duncan Daun             84  -     14  =     70       14.0
Michael Rogers          85  -     14  =     71       13.7
Alan Berry              84  -     13  =     71@      12.9
John McKechnie          83  -     12  =     71       12.3
George Barclay          84  -     13  =     71       12.6
William Campbell        83  -     11  =     72       10.7
Edward Rothnie          87  -     13  =     74       12.5
Steven Godsman          88  -     14  =     74       14.4
Jim Chalmers            85  -     11  =     74       11.4
David Temple            88  -     13  =     75       12.8
Graham Cruickshank      88  -     13  =     75       13.0
Thomas Collie           86  -     11  =     75       10.6
Syd Burt                88  -     12  =     76       12.0
Peter Murray            88  -     11  =     77       11.5
Gordon Hatrick          90  -     13  =     77       13.5
Jim Taylor              90  -     13  =     77       12.6
Calum Knowles           91  -     14  =     77       14.3
Mark Skene              91  -     14  =     77       14.1
Chris Morin             88  -     11  =     77       11.3
Kyle J Henderson        89  -     11  =     78       11.5
Bob Wright              90  -     11  =     79       11.5
Murdo Macleod           91  -     11  =     80       11.2
James A Fraser          94  -     12  =     82       12.3
James Gauld             95  -     11  =     84       11.5
Joss Turner            N/R  -     14  =    N/R       13.9
Ian Allison            N/R  -     13  =    N/R       12.6
Sandy Milne            N/R  -     13  =    N/R       13.2
Salter Watson          N/R  -     12  =    N/R       12.0
Leighton Adam          N/R  -     12  =    N/R       12.5
Alexander King         N/R  -     12  =    N/R       12.1
Darren Milne           N/R  -     12  =    N/R       12.1
Steve Walduck          N/R  -     12  =    N/R       12.1
William Fraser         N/R  -     11  =    N/R       11.1
Keith Stewart          N/R  -     11  =    N/R       11.3

Division 3
George Inglis           77  -     17  =     60*      13.9
Kevin Burness           89  -     20  =     69*      19.4
Angus Noble             89  -     20  =     69*      19.4
Dave Grant              87  -     17  =     70*@     15.6
Graeme S Murray         88  -     18  =     70       17.5
John West               98  -     25  =     73       24.6
Charles Gray            89  -     16  =     73       15.7
Cledwyn Hughes          91  -     18  =     73       18.3
Nick Cook               96  -     23  =     73@      22.5
Gerry Dester            90  -     16  =     74       16.1
Steve Bothwell          89  -     15  =     74       15.1
Edwin Stewart           95  -     21  =     74       20.7
William Forsyth         96  -     20  =     76       20.1
Robert Lockhart        104  -     28  =     76       28.0
James Marnoch          104  -     28  =     76@      28.0
David K Stewart         97  -     20  =     77       20.1
Jim Muckersie           95  -     17  =     78       17.0
Thomas Robinson         95  -     17  =     78       16.8
Doug Evans              99  -     21  =     78       21.5
Edward Woods            99  -     20  =     79       19.8
George Asher           100  -     20  =     80       19.9
Austen Clark           101  -     21  =     80       21.5
Earlin Semar            99  -     19  =     80       19.5
David Singer            97  -     16  =     81       15.6
David Samuel            98  -     17  =     81       16.9
Craig Mathieson        110  -     27  =     83       26.6
Michael Cowie          100  -     17  =     83       17.2
Jack E Henderson       101  -     17  =     84       17.0
Rod Mackenzie          113  -     27  =     86       26.6
Ian Beaton             109  -     22  =     87       21.6
Darron Lahey           114  -     27  =     87       26.9
Alexander Burness      118  -     28  =     90       28.0
Martin Marsh           118  -     23  =     95       23.0
Hugh Tominey           N/R  -     28  =    N/R       28.0
John Cairney           N/R  -     28  =    N/R@      28.0
Richard P S Temple     N/R  -     27  =    N/R       26.8
Mike Pilgrim           N/R  -     25  =    N/R       25.5
Scott Simms            N/R  -     24  =    N/R       23.8
Roddy McKenzie         N/R  -     23  =    N/R       23.2
David Allen            N/R  -     20  =    N/R       19.6
Gary Gove              N/R  -     19  =    N/R       19.5
Doug Godsman           N/R  -     19  =    N/R       18.8
Ronald Cran            N/R  -     19  =    N/R       19.4
Colin Rennie           N/R  -     18  =    N/R       18.5
Neil Morrice           N/R  -     17  =    N/R       17.0
Allan Will             N/R  -     17  =    N/R       16.7
Martin Doak            N/R  -     17  =    N/R       17.3
Robert King            N/R  -     15  =    N/R       15.1
George Christie        N/R  -     15  =    N/R       14.7
Andy Clark             N/R  -     15  =    N/R       14.6
Brian Gillan           N/R  -     15  =    N/R       15.4
Kenneth Robertson       92  -     16  =     76@      15.6 Disq.

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)