Kemnay Golf Club
Competition: Captains Cup Round 1 Date: 17/08/2008
Course: Medal Tees CSS: 71
Raffle winners:
1st Pete Chadbourn
2nd Denis Burt
3rd Cledwyn Hughes
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Mike Beattie 73 - 5 = 68 5.0
David Smith 78 - 10 = 68* 9.1
Graham Scott 78 - 10 = 68 9.7
Colin Alexander 76 - 7 = 69* 6.1
Craig Angus 73 - 3 = 70 AWAY
Richard Ironside 77 - 7 = 70 7.2
Bruce Fraser 79 - 9 = 70 AWAY
Craig Carnegie 75 - 4 = 71 3.7
Andrew Lamont 81 - 10 = 71 9.8
Marc Coull 75 - 4 = 71 3.7
Nick Whitehead 77 - 5 = 72 5.1
Ian Thompson 81 - 9 = 72 8.5
Peter Ewen 76 - 4 = 72 4.4
Tommy Still 81 - 9 = 72 9.0
Craig Selbie 75 - 3 = 72 3.1
Fred Robertson 81 - 9 = 72 8.9
Lewis Kelman 82 - 10 = 72 10.2
Steven Moore 76 - 4 = 72 3.9
Craig McDonald 75 - 3 = 72 3.2
Barry Mclean 76 - 3 = 73 3.1
Michael Macdonald 76 - 3 = 73 2.9
Philip Baxter 80 - 7 = 73 7.3
Mike Wallace 82 - 8 = 74 7.6
John McBride 83 - 9 = 74@ 9.0
Gary Taylor 79 - 5 = 74 5.4
Bill Cook 78 - 4 = 74 3.7
Roy Lingard 82 - 8 = 74 8.3
Malcolm Burt 79 - 5 = 74 4.7
Stuart Smith 80 - 6 = 74 5.7
Graeme Chapman 80 - 5 = 75 4.7
Gary Anderson 81 - 6 = 75 5.9
Nicholas Waters 84 - 9 = 75 9.3
Hugh N Riddell 85 - 10 = 75 9.7
Martin Begg 79 - 4 = 75 3.9
Neil Bremner 76 - 1 = 75 1.1
Andrew Hannah 81 - 6 = 75 5.8
Ritchie Manson 78 - 3 = 75 AWAY
Gary Forbes 83 - 8 = 75 7.7
Colin Duffus 82 - 6 = 76 5.7
Michael A Murray 86 - 10 = 76 9.9
Kenneth Coull 81 - 5 = 76 5.5
Steve Beattie 82 - 5 = 77 5.5
Craig Sangster 80 - 3 = 77 3.1
Steve Shand 85 - 8 = 77 8.5
Hugh Robertson 87 - 9 = 78 9.0
John Parr 88 - 9 = 79 8.6
Simon Nicol 88 - 9 = 79 AWAY
Lewis Morgan 84 - 5 = 79 5.5
Gordon Gibson 84 - 5 = 79 5.4
William Shand 86 - 7 = 79 7.3
Allan Forbes 89 - 9 = 80 9.4
Roderick C Palmer 90 - 9 = 81 9.1
Peter F Lamont 91 - 9 = 82 9.1
Alan Pirie 95 - 10 = 85 9.7
Leslie Cameron N/R - 10 = N/R 10.1
Allan Michie N/R - 10 = N/R 9.9
Scott Cameron N/R - 8 = N/R 8.0
Kenneth Manson N/R - 8 = N/R AWAY
Paul J Davis N/R - 7 = N/R 7.4
Douglas Young N/R - 4 = N/R AWAY
Division 2
Raymond Gibson 76 - 11 = 65* 9.6
Salter Watson 80 - 13 = 67* 11.9
Graham Cruickshank 82 - 14 = 68*@ 12.9
Donald Drummond 80 - 11 = 69* 10.4
Alan Berry 84 - 14 = 70* 13.2
James Walker 81 - 11 = 70*@ 10.1
Derek Morrison 82 - 12 = 70@ 11.7
William Fraser 83 - 11 = 72 10.9
John McKechnie 84 - 12 = 72 12.3
Iain Black 85 - 13 = 72 12.5
Stewart Stevenson 84 - 11 = 73 11.3
Gordon Davidson 86 - 13 = 73 12.8
Duncan Daun 88 - 14 = 74 14.3
Jim Taylor 86 - 12 = 74 12.5
Nelson Ross 87 - 13 = 74 12.7
Mike Booth 89 - 14 = 75@ 13.6
Mark Skene 89 - 14 = 75@ 14.0
Denis Burt 86 - 11 = 75 11.2
Brian Coghill 87 - 11 = 76 11.5
Jim Chalmers 87 - 11 = 76 11.3
Edward Rothnie 88 - 12 = 76 12.4
Sandy Milne 90 - 13 = 77 13.1
Gordon Regan 88 - 11 = 77 11.1
William Campbell 88 - 11 = 77 10.7
Alexander King 90 - 12 = 78 12.0
Stan Stirton 90 - 12 = 78 12.1
Shaun Guyan 90 - 12 = 78 12.1
Michael Reid 89 - 11 = 78 11.0
James A Fraser 91 - 12 = 79 12.4
Calum Knowles 94 - 14 = 80 14.2
Gordon Hatrick 93 - 13 = 80 13.4
Bob Wright 91 - 11 = 80 11.4
Alan Davies 93 - 13 = 80 12.8
Peter Murray 92 - 11 = 81 11.4
Douglas Halliday 92 - 11 = 81 11.5
Michael Rogers 96 - 14 = 82 13.6
Bob Wilson 96 - 14 = 82 13.9
Ian Allison 96 - 12 = 84 12.5
Gavin Paterson 100 - 14 = 86 14.5
Chris McLaren N/R - 14 = N/R 14.2
Arthur Wiseman N/R - 14 = N/R 14.1
Alan Chalmers N/R - 12 = N/R@ 12.3
Peter Manson N/R - 12 = N/R AWAY
David Watson N/R - 11 = N/R 10.6
Murray Macdonald N/R - 11 = N/R 11.2
Division 3
C Douglas Wilson 84 - 17 = 67* 16.1
Brian Barnard 90 - 19 = 71 18.7
David Wood (153) 92 - 21 = 71 21.4
Charles Gray 88 - 16 = 72 15.7
Earlin Semar 91 - 19 = 72 19.4
Graeme Morrice 91 - 19 = 72 19.0
George Asher 93 - 20 = 73 19.8
Gerry Dester 90 - 16 = 74 16.1
Jake Stewart 100 - 25 = 75 24.9
George Christie 90 - 15 = 75 14.6
Neil Morrice 93 - 17 = 76 16.9
Steve Bothwell 92 - 15 = 77 15.1
William Forsyth 98 - 20 = 78 20.0
Robert Lockhart 106 - 28 = 78 28.0
Sandy McBain 100 - 22 = 78 21.9
Robert King 93 - 15 = 78 15.0
Michael Cowie 96 - 17 = 79 17.1
Angus Noble 99 - 20 = 79 20.0
Brian Gillan 95 - 15 = 80 15.3
Roddy McKenzie 103 - 23 = 80 23.1
Mike Pilgrim 105 - 25 = 80 25.4
Lindsay Tocher 97 - 16 = 81 15.7
Cledwyn Hughes 99 - 18 = 81 18.3
Chris Schaschke 97 - 16 = 81 16.5
Fred McKechnie 98 - 16 = 82 16.5
John A Tough 102 - 20 = 82 AWAY
Bob Smith 97 - 15 = 82 15.4
John Campbell 102 - 20 = 82 19.9
Craig Mathieson 108 - 26 = 82 26.5
Fred Laing 99 - 17 = 82 16.8
Austen Clark 104 - 21 = 83 21.4
Albert Whiddon 103 - 20 = 83 19.7
Jim Douglas 101 - 18 = 83 18.3
Geoffrey Peddie 105 - 21 = 84 20.6
Brian Robertson 114 - 28 = 86 28.0
David Singer 101 - 15 = 86 15.4
Alan Watkinson 107 - 19 = 88 19.3
Ian Beaton 113 - 21 = 92 21.5
Alexander Burness 128 - 28 = 100 28.0
John Cairney N/R - 28 = N/R 28.0
John Yule N/R - 28 = N/R 27.9
Martin Gray N/R - 28 = N/R 28.0
John West N/R - 25 = N/R 24.6
Peter Chadbourn N/R - 23 = N/R 23.3
David K Stewart N/R - 20 = N/R 20.0
David Allen N/R - 19 = N/R 19.5
Iain Macdonald N/R - 19 = N/R 18.6
Jim Muckersie N/R - 17 = N/R 16.9
Jim Buchan N/R - 17 = N/R 17.1
Thomas Robinson N/R - 17 = N/R 16.7
Stuart Macdonald N/R - 16 = N/R 15.7
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|