Kemnay Golf Club
Competition: Cancer Relief Shield Date: 25/05/2008
Course: Medal Tees CSS: 71
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Gordon MacDonald 71 - 5 = 66 4.9
Steven Moore 74 - 5 = 69 4.5
Scott McRae 76 - 7 = 69* 6.3
Allan Forbes 80 - 10 = 70* 9.3
Martin Begg 75 - 4 = 71 3.9
Roy Lingard 79 - 8 = 71 8.0
Lewis Kelman 81 - 10 = 71 9.9
Phillip Watson 79 - 8 = 71 7.6
Bruce Fraser 80 - 9 = 71 AWAY
Colin Alexander 78 - 7 = 71 6.9
Nicholas Waters 81 - 10 = 71 9.6
Fred Robertson 81 - 9 = 72 8.6
Robert Bryant 78 - 6 = 72 6.3
Peter Ewen 77 - 5 = 72 5.1
Stuart Smith 79 - 6 = 73 6.3
Craig Cowie 80 - 7 = 73 7.2
William Smith (564) 82 - 9 = 73 8.9
Gary Forbes 81 - 7 = 74 7.1
Ian Mutten 83 - 9 = 74@ 9.4
Simon Tickle 85 - 10 = 75 10.0
Craig Sangster 78 - 3 = 75 3.3
Craig Angus 79 - 4 = 75 AWAY
Mike Wallace 85 - 9 = 76 8.9
Ian Thompson 86 - 10 = 76 9.6
Jim Cryle 79 - 3 = 76 3.1
Scott Cameron 85 - 9 = 76 9.0
Peter F Lamont 86 - 9 = 77 9.4
James Cunningham 79 - 2 = 77 1.8
Neil Emslie 87 - 10 = 77 10.5
David Smith 87 - 10 = 77 10.1
Tommy Still 87 - 9 = 78 9.2
Raymond Gibson 90 - 10 = 80 10.4
Andrew Hannah 86 - 6 = 80 5.9
John McBride 89 - 9 = 80 9.3
Hugh N Riddell 91 - 10 = 81 10.3
Gavin Angus 90 - 7 = 83 AWAY
Peter Murray 93 - 10 = 83 10.2
Raymond Brown 93 - 9 = 84 9.2
Graham Scott N/R - 10 = N/R 9.8
Simon Fogiel N/R - 10 = N/R 10.3
Michael Howden N/R - 8 = N/R 8.2
Lewis Morgan N/R - 8 = N/R 8.5
Graeme Anderson N/R - 7 = N/R AWAY
Gordon Gibson N/R - 6 = N/R 6.1
Division 2
Donald Drummond 81 - 12 = 69* 11.4
Sean Gillan 80 - 11 = 69 11.0
Hugh Robertson 81 - 11 = 70 11.0
Edward Rothnie 84 - 14 = 70* 13.2
Archie Woodhead 81 - 11 = 70*@ 10.2
Alan Shand 82 - 11 = 71 11.2
Jim Chalmers 82 - 11 = 71 11.0
Derek Frew 83 - 12 = 71@ 12.0
Steven Godsman 85 - 14 = 71 14.4
Colin Findlater 86 - 14 = 72 13.6
Brian Coghill 84 - 12 = 72 11.8
Bob Wright 84 - 12 = 72 11.7
Alistair Kemp 84 - 12 = 72 12.4
Brian Middler 87 - 14 = 73 13.6
Andrew Swanson 86 - 13 = 73 12.8
Bruce J Campbell 87 - 14 = 73 14.1
Sandy Milne 88 - 14 = 74 13.6
Mike Mackay 87 - 13 = 74 12.5
Ian Russell 86 - 12 = 74@ 12.0
Jim Taylor 87 - 12 = 75 12.2
Alan Davies 88 - 13 = 75@ 13.0
Colin Lyon 86 - 11 = 75 11.4
Phil Murray 89 - 14 = 75@ 14.1
William Irvine 90 - 14 = 76 14.0
Graeme Marshall 87 - 11 = 76 11.3
James Walker 87 - 11 = 76 11.3
Keith Stewart 87 - 11 = 76 11.0
Richard Esson 90 - 13 = 77 13.4
Allan Michie 92 - 13 = 79 12.8
Mitchell Kemp 93 - 14 = 79 14.3
Allan Strachan 93 - 14 = 79 14.1
Denis Burt 91 - 11 = 80 11.4
Salter Watson 92 - 12 = 80 12.4
Bob Smith 94 - 14 = 80 14.2
Michael Rogers 95 - 14 = 81 13.7
Arthur Wiseman 95 - 14 = 81 13.7
Michael A Murray 92 - 11 = 81 10.7
Stephen McMinn 93 - 12 = 81 11.7
George Barclay 94 - 13 = 81 12.7
Dave Kirkpatrick 96 - 11 = 85 10.9
Frank Leonard 100 - 14 = 86 14.2
Anthony Lawrie N/R - 14 = N/R@ 13.6
Robert King N/R - 14 = N/R 14.5
Darren Milne N/R - 14 = N/R 14.0
Joss Turner N/R - 14 = N/R 13.8
Stuart McDonald N/R - 13 = N/R 12.6
Alan Berry N/R - 13 = N/R 13.1
Gary A Anderson N/R - 12 = N/R AWAY
Shaun Guyan N/R - 12 = N/R 12.0
Chris Berry N/R - 11 = N/R 10.7
Alexander King N/R - 11 = N/R 11.2
William Campbell N/R - 11 = N/R 11.2
Division 3
Earlin Semar 87 - 21 = 66* 18.9
Andy Clark 82 - 15 = 67* 14.0
Jim Muckersie 87 - 20 = 67* 18.9
Graham McNab 94 - 25 = 69* 23.7
David Samuel 89 - 17 = 72 16.6
Neil Morrice 90 - 17 = 73 17.0
Martin Doak 91 - 18 = 73 18.1
Brian Gillan 91 - 18 = 73 17.5
Brian Robertson 102 - 28 = 74 28.0
Doug Godsman 92 - 18 = 74 18.2
Leighton Adam 89 - 15 = 74 15.0
Charles Gray 89 - 15 = 74 14.9
David Coutts 91 - 16 = 75 16.2
Gordon Pritchard 92 - 17 = 75 17.2
John Mayhew 92 - 17 = 75 17.2
Cledwyn Hughes 94 - 18 = 76@ 18.1
John Campbell 98 - 21 = 77 20.6
David Wood (153) 99 - 22 = 77@ 21.7
Kenny Gillan 93 - 16 = 77 15.7
John Yule 104 - 27 = 77 27.5
Chris Schaschke 94 - 16 = 78 16.0
Peter A Ewen 99 - 21 = 78 20.9
George Asher 97 - 19 = 78 18.7
Thomas Robinson 96 - 18 = 78@ 18.3
Roddy McKenzie 101 - 22 = 79 22.2
George Inglis 97 - 17 = 80 16.8
Neill Milne 97 - 17 = 80 17.0
Robert Orr 95 - 15 = 80 15.4
John A Tough 99 - 19 = 80 AWAY
Fred McKechnie 98 - 18 = 80 17.9
Kevin Burness 100 - 20 = 80 20.1
Doug Evans 102 - 21 = 81 21.3
William Forsyth 101 - 19 = 82 19.2
Angus Noble 103 - 21 = 82 21.5
John Cairney 111 - 28 = 83 28.0
Robert Lockhart 112 - 28 = 84 28.0
Duncan Daun 100 - 16 = 84 16.0
Mike Pilgrim 112 - 28 = 84 27.6
Scott Edwards 105 - 20 = 85 19.6
Richard P S Temple 121 - 28 = 93 28.0
James Marnoch 126 - 28 = 98 28.0
Martin Gray N/R - 28 = N/R 28.0
Alexander Burness N/R - 28 = N/R 28.0
Hugh Tominey N/R - 28 = N/R 28.0
Rod Mackenzie N/R - 26 = N/R 26.4
Alfred A Gall N/R - 22 = N/R 22.5
Sandy McBain N/R - 22 = N/R 21.6
David K Stewart N/R - 19 = N/R@ 19.3
Michael Cowie N/R - 17 = N/R 16.7
John Soutar N/R - 15 = N/R 14.6
Gordon Hatrick N/R - 15 = N/R 14.8
Craig Mathieson 95 - 27 = 68* 25.8 Disq.
Graeme Morrice 91 - 19 = 72 18.6 Disq.
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|