Seniors Summer Quaich 2011
The aggregate scores as at 13 July 2011 are shown below.
Aggregate Scores After 6 Rounds (best 6 count)
| Name | Total | ||||||
|---|---|---|---|---|---|---|---|
| Ian Mutten | 32 | 37 | 38 | 39 | 36 | 37 | 219 |
| Billy Fraser | 32 | 35 | 36 | 39 | 33 | 31 | 206 |
| Neil McKim | 33 | 33 | 38 | 41 | 36 | 24 | 205 |
| Charlie Milne | 40 | 36 | 31 | 32 | 34 | 22 | 195 |
| Alex King | 32 | 32 | 29 | 29 | 38 | 31 | 191 |
| George Esson | 29 | 33 | 31 | 26 | 34 | 29 | 182 |
Ian Mutten takes an early lead.