Draw for Senior Mens Open
on Wednesday, 16 May 2012
Date of Draw: 01 February 2012
List of club abbreviations shown at the bottom of the draw.
| Time | Name | Club | Name | Club | Name | Club |
|---|---|---|---|---|---|---|
| 07:34 | J Morrison | E | A Kidd | E | E Ellington | E |
| 07:42 | B Watson | E | R Clark | E | J Junor | E |
| 07:50 | D A Terron | MO | N Bellingham | MO | - | - |
| 07:58 | F G Gray | NM | RL Nicoll | M | - | - |
| 08:06 | A Wilson | M | W D Rae | M | - | - |
| 08:14 | - | - | - | - | - | - |
| 08:22 | J Fraser | K | M Wallace | K | W Fraser | K |
| 08:30 | NW Kerr | D | D Hutchison | RA | R C T Hughes | RA |
| 08:38 | J J MacNaughtan | RA | N Edward | RA | B J Milne | M |
| 08:46 | - | - | - | - | - | - |
| 08:54 | W Pirie | KI | M Gray | KI | W A Beagrie | KI |
| 09:02 | G Arnold | NM | R Laplante | NM | G Burnett | W |
| 09:10 | V Toimil | NM | F Gibb | NM | - | - |
| 09:18 | R Alison | D | I Clark | D | A Birnie | D |
| 09:26 | G Runcie | D | R Roxburgh | D | A Towns | D |
| 09:34 | J McPherson | M | W Riddoch | M | G Gardiner | S |
| 09:42 | A Wood | S | R T Smith | S | - | - |
| 09:50 | N McKim | K | D Wilson | K | W Reed | K |
| 09:58 | A Keay | PO | K Youngson | PO | - | - |
| 10:06 | K Morrish | PO | W Penfold | PO | A Bryan | K |
| 10:14 | J Craig | D | C Henderson | H | - | - |
| 10:22 | G Gibson | D | D Walker | P | - | - |
| 10:30 | E Semar | K | J Milne | H | - | - |
| 10:38 | E Scott | H | A Robb | H | - | - |
| 10:46 | R Punton | RA | J Clement | D | - | - |
| 10:54 | R Dyer | D | F Mitchell | D | - | - |
| 11:02 | G Jex | DHR | M Jenkins | DHR | - | - |
| 11:10 | S Carmichael | DHR | J Alexander | DHR | - | - |
| 11:18 | - | - | - | - | - | - |
| 11:26 | - | - | - | - | - | - |
| 11:34 | J Harrison | NM | M Rogers | K | K Law | K |
| 11:42 | - | - | - | - | - | - |
| 11:50 | - | - | - | - | - | - |
| 11:58 | - | - | - | - | - | - |
| 12:06 | S Freeman | A | - | - | - | - |
| 12:14 | - | - | - | - | - | - |
| 12:22 | - | - | - | - | - | - |
| 12:30 | - | - | - | - | - | - |
| 12:38 | - | - | - | - | - | - |
| 12:46 | - | - | - | - | - | - |
| 12:54 | - | - | - | - | - | - |
| 13:02 | C Milne | K | J Taylor | K | - | - |
| 13:10 | - | - | - | - | - | - |
| 13:18 | - | - | - | - | - | - |
| 13:26 | - | - | - | - | - | - |
| 13:34 | N Hendry | WLO | - | - | - | - |
| 13:42 | - | - | - | - | - | - |
| 13:50 | - | - | - | - | - | - |
| 13:58 | - | - | - | - | - | - |
| 14:06 | - | - | - | - | - | - |
| 14:14 | - | - | - | - | - | - |
| 14:22 | - | - | - | - | - | - |
| 14:30 | J Murdoche | ELG | A Marsh | ELG | - | - |
| 14:38 | - | - | - | - | - | - |
| 14:46 | - | - | - | - | - | - |
| 14:54 | - | - | - | - | - | - |
| 15:02 | - | - | - | - | - | - |
| 15:10 | - | - | - | - | - | - |
| 15:18 | - | - | - | - | - | - |
| 15:26 | - | - | - | - | - | - |
| 15:34 | - | - | - | - | - | - |
Abbreviations: A, Aboyne; D, Deeside; E, Ellon; ELG, Elgin; H, Hazlehead; K, Kemnay; KI, Kintore; M, Murcar Links; MO, Moray; NM, Newmachar; P, Peterculter; PO, Portlethen; RA, Royal Aberdeen; S, Stonehaven; W, Westhill; WLO, The West Lothian.